2011 TOUR winners: How they ranked before and after

text size
Increase Text Size
Decrease Text Size
Print This Story RSS
Nov. 11, 2011
By PGATOUR.COM staff

Here's a look at each of the winners during the 2011 PGA TOUR season and their status in FedExCup (FEC) points rankings and the Official World Golf Ranking (OWGR) before and after their wins.

Moving up the lists
Week Winner Event OWGR
before win
OWGR
after win
FEC rank
before win
FEC rank
after win
1 Jonathan Byrd Hyundai TOC 121 58 - 1
2 Mark Wilson Sony Open 237 90 - 2
3 Jhonattan Vegas* Bob Hope Classic 187 86 73 2
4 Bubba Watson Farmers Insurance 33 18 66 2
5 Mark Wilson Waste Management 91 51 4 1
6 D.A. Points AT&T Pebble Beach 167 83 25 2
7 Aaron Baddeley Northern Trust 224 73 37 4
8 Luke Donald WGC-Accenture 9 3 - 9
  Johnson Wagner Mayakoba 375 183 - 31
9 Rory Sabbatini The Honda Classic 102 53 34 3
10 Nick Watney WGC-Cadillac 31 15 20 2
  Michael Bradley Puerto Rico 562 226 147 33
11 Gary Woodland Transitions 153 53 18 3
12 Martin Laird Arnold Palmer 40 21 21 4
13 Phil Mickelson Shell Houston 6 3 19 2
14 Charl Schwartzel* Masters 29 11 77 10
15 Brendan Steele* Valero Texas Open 231 132 T115 19
16 Brandt Snedeker The Heritage 66 38 30 7
17 Bubba Watson Zurich Classic 16 10 10 1
18 Lucas Glover Wells Fargo Championship 110 49 147 27
19 K.J. Choi THE PLAYERS Championship 34 15 31 6
20 David Toms Crowne Plaza Invitational 46 28 22 4
21 Keegan Bradley* HP Byron Nelson Championship 203 94 73 20
22 Steve Stricker the Memorial Tournament 8 4 34 11
23 Harrison Frazar FedEx St. Jude Classic 583 144 178 40
24 Rory McIlroy U.S. Open 8 4 -- --
25 Fredrik Jacobson Travelers Championship 110 61 41 18
26 Nick Watney AT&T National 15 10 5 1
27 Steve Stricker John Deere Classic 5 5 12 2
28 Darren Clarke British Open 111 30 -- --
Chris Kirk* Viking Classic 106 77 46 27
29 Sean O'Hair RBC Canadian Open 114 60 147 43
30 Scott Stallings* The Greenbrier Classic 224 119 88 26
31 Adam Scott WGC-Bridgestone Invitational 17 9 50 15
Scott Piercy Reno-Tahoe Open 308 175 137 80
32 Keegan Bradley* PGA Championship 108 29 24 4
33 Webb Simpson Wyndham Championship 55 33 12 3
34 Dustin Johnson The Barclays 9 4 18 1
35 Webb Simpson Deutsche Bank Championship 27 15 4 1
36 Justin Rose BMW Championship 40 17 34 3
37 Bill Haas The TOUR Championship 45 20 25 1
38 Kevin Na JT Shriners Hospitals for Children Open 76 62 - -
39 Bryce Molder Frys.com Open 155 108 - -
40 Ben Crane The McGladrey Classic 77 50 - -
41 Luke Donald CMN Hospitals Classic 1 1 - -
* PGA TOUR rookie
   Print This Story   RSS
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network