Who has history on their side at East Lake?

text size
Increase Text Size
Decrease Text Size
Print This Story RSS
Sep. 20, 2011
By PGATOUR.COM staff

The PGA TOUR Playoffs for the FedExCup come to what is sure to be a thrilling conclusion this week at The TOUR Championship by Coca-Cola. Points have been reset, with the top five controlling their own FedExCup destiny, but any player in the field this week has a chance of winning the FedExCup.

While good play at East Lake is key for anyone hoping to win the FedExCup, current No. 1 Webb Simpson's performance may be just as important. If Simpson finishes inside the top 10 at East Lake, the competitors are cut in half with 15 players essentially eliminated from the FedExCup race. Should Simpson falter, the door opens wide for a number of players to step in and potentially claim the FedExCup. Click here to see scenarios for all 30 players chasing the FedExCup this week.

Last year at East Lake, FedExCup No. 1 Matt Kuchar finished in a tie for 25th allowing Jim Furyk to move from 11th to first and claim the FedExCup. Luke Donald, Paul Casey and Retief Goosen were among the others who had opportunities to lay claim to golf's richest prize. In 2009, the first year under the current scoring format, Tiger Woods was a runner-up at East Lake, but earned enough points to claim his second FedExCup.

It's a week of guesswork, speculation and changing scenarios culminating in Sunday's awarding of the FedExCup trophy and the $10 million prize that accompanies it.

Adding to the volatility in the standings is the youth inside the top 10. Luke Donald (No. 4) is the only player inside the FedExCup top 10 with more than two starts at East Lake under his belt while five of the next 10 (including former champions Vijay Singh, Phil Mickelson and Adam Scott) have between five and 14 TOUR Championship starts. We'll find out Sunday if the young guns can hold off the veterans with the FedExCup on the line.

Here's a closer look at how each of the 30 players in this week's field have fared in previous trips to The TOUR Championship.

2011 Field's TOUR Championship history
Rank/Player FedExCup
Points
Points
From 1st
Starts Wins Top 10s Top 25s Last Best FedExCup
Finish
1. Webb Simpson 2,500 - 0 N/A N/A N/A N/A 62 (2009)
2. Dustin Johnson 2,250 -250 2 0 0 1 T22, 2010 5 (2010)
3. Justin Rose 2,000 -500 2 0 0 2 T15, 2010 15 (2010)
4. Luke Donald 1,800 -700 4 0 2 4 2nd, 2010 3 (2010)
5. Matt Kuchar 1,600 -900 1 0 0 1 T25, 2010 2 (2010)
6. Brandt Snedeker 1,400 -1,100 1 0 0 0 T29, 2007 20 (2007)
7. Nick Watney 1,200 -1,300 2 0 1 2 T4, 2010 12 ('09, '10)
8. Chez Reavie 1,000 -1,500 0 N/A N/A N/A N/A 57 (2008)
9. John Senden 800 -1,700 1 0 1 1 T10, 2009 24 (2009)
10. Jason Day 600 -1,900 1 0 0 1 T17, 2010 8 (2010)
11. Gary Woodland 480 -2,020 0 N/A N/A N/A N/A 207 (2009)
12. Steve Stricker 460 -2,040 7 0 3 7 T25, 2010 2 (2007)
13. K.J. Choi 440 -2,060 7 0 3 5 T7, 2010 5 (2007)
14. Phil Mickelson 420 -2,080 14 2 4 13 T22, 2010 2 (2009)
15. Mark Wilson 400 -2,100 0 N/A N/A N/A N/A 32 (2009)
16. David Toms 380 -2,120 9 0 3 9 T13, 2009 19 (2009)
17. Jonathan Byrd 360 -2,140 1 0 0 1 23rd, 2007 28 (2007)
18. Bubba Watson 340 -2,160 2 0 0 1 T17, 2010 22 (2010)
19. Adam Scott 320 -2,180 5 1 2 3 27th, 2010 12 (2007)
20. Keegan Bradley 310 -2,190 0 N/A N/A N/A N/A N/A
21. Hunter Mahan 300 -2,200 4 0 1 4 T15, 2010 15 (2007)
22. Jason Dufner 290 -2,210 1 0 0 1 T19, 2009 11 (2009)
23. Vijay Singh 280 -2,220 15 1 12 15 T22, 2010 1 (2008)
24. Geoff Ogilvy 270 -2,230 4 0 0 4 T13, 2010 13 (2007)
25. Bill Haas 260 -2,240 0 N/A N/A N/A N/A 31 (2010)
26. Charles Howell III 250 -2,250 4 0 2 3 28th, 2007 18 (2007)
27. Aaron Baddeley 240 -2,260 1 0 0 1 24th, 2007 6 (2007)
28. Y.E. Yang 230 -2,270 1 0 0 1 18th, 2009 23 (2009)
29. Fredrik Jacobson 220 -2,280 0 N/A N/A N/A N/A 44 (2008)
30. Bo Van Pelt 210 -2,290 1 0 0 1 24th, 2010 30 (2010)
   Print This Story   RSS
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network