PGATOUR.com
 
 

OMEGA Mission Hills World Cup

text size
Increase Text Size
Decrease Text Size
Email This Story Print This Story RSS
Nov. 30, 2008

Scores and final money after the 2008 OMEGA Mission Hills World Cup at the 7,251-yard, par-72 Mission Hills Golf Club:

Position Players/Team Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total Money
1 Robert Karlsson, Henrik Stenson, Sweden 65 67 66 63 261 $1,700,000
2 Miguel Angel Jimenez, Pablo Larrazabal, Spain 64 63 67 70 264 $900,000
T3 Brendan Jones, Richard Green, Australia 63 68 63 76 270 $429,000
T3 Ryuji Imada, Toru Taniguchi, Japan 66 68 68 68 270 $429,000
5 Martin Kaymer, Alex Cejka, Germany 62 69 68 73 272 $230,000
6 Ian Poulter, Ross Fisher, England 69 74 63 67 273 $200,000
T7 Prayad Marksaeng, Thongchai Jaidee, Thailand 69 73 64 68 274 $155,000
T7 Rory Sabbatini, Richard Sterne, South Africa 70 70 67 67 274 $155,000
9 Ben Curtis, Brandt Snedeker, United States 64 69 69 73 275 $125,000
T10 Gregory Bourdy, Gregory Havret, France 68 75 62 71 276 $96,667
T10 Marciano Pucay, Angelo Que, Philippines 67 72 65 72 276 $96,667
T10 Felipe Aguilar, Mark Tullo, Chile 67 76 66 67 276 $96,667
T13 Soren Hansen, Anders Hansen, Denmark 65 75 64 73 277 $70,333
T13 Wes Heffernan, Graham Delaet, Canada 64 71 69 73 277 $70,333
T13 Tiago Cruz, Ricardo Santos, Portugal 67 73 67 70 277 $70,333
16 Graeme McDowell, Paul McGinley, Ireland 65 68 68 77 278 $64,000
T17 Jyoti Randhawa, Jeev Milkha Singh, India 67 72 70 71 280 $61,000
T17 Liang Wenchong, Zhang Lianwei, China 69 75 64 72 280 $61,000
T19 Edoardo Molinari, Francesco Molinari, Italy 70 73 64 74 281 $57,000
T19 Colin Montgomerie, Alastair Forsyth, Scotland 68 73 68 72 281 $57,000
21 Mikko Korhonen, Roope Kakko, Finland 69 70 68 75 282 $54,000
T22 David Smail, Mark Brown, New Zealand 65 75 68 75 283 $51,000
T22 Pablo Acuna, Alejandro Villavicenc, Guatemala 69 76 66 72 283 $51,000
24 Lu Wen teh and Lin Wen tang, Taiwan 68 74 69 72 284 $48,000
25 Bradley Dredge, Richard Johnson, Wales 69 77 68 71 285 $46,000
26 Kim Hyung tae, Bae Sang moon, South Korea 68 70 71 78 287 $44,000
27 Oscar Serna, Daniel DeLeon, Mexico 66 77 71 74 288 $42,000
28 Miguel Martinez, Raul Sanz, Venezuela 71 74 75 74 294 $20,000
Email This Story   Print This Story   RSS   Bookmark and Share