Bob Hope Chrysler Classic
Monday Jan 14 - Sunday Jan 20, 2008

Bob Hope Chrysler Classic Amateur team scores

text size
Increase Text Size
Decrease Text Size
Email This Story Print This Story RSS
Jan. 19, 2008

Check out the table below to see how the amateur teams are performing at the Bob Hope Chrysler Classic:

2008 Amateur Teams and Scores
TEAM# NAME HDCP NAME HDCP NAME HDCP RND1 RND2 RND3 RND4
A-1 Michael Dargis 4 John Mettler 9 Jerry Grundhofer 13 -8 -19 -35 -45
A-2 Brian Duffy 7 Ron Rebholz 10 Tom Crews 13 -12 -23 -37 -49
A-3 Rich Eidson 7 Alan Greene 9 Steve Normann 14 -9 -17 -24 -36
A-4 Gregory Waller 7 Buddy Hewell 12 Don Mann 16 -14 -29 -39 -49
A-5 Lon Stalsberg 3 Bill Cerone 8 Rolf Klam 14 -11 -25 -40 -56
A-6 Joseph Mello 3 Jerry Chianelli 10 Mike Ingram 14 -16 -26 -37 -48
A-7 Robert Edwards 4 Jay Geldmacher 8 Charles Revson, Jr. 14 -9 -18 -27 -40
A-8 Sandy Woodruff 7 Jeff Lamm 11 Lynette Holmes 16 -11 -21 -32 -44
A-9 Thomas Durkin 5 Kevin Phillips 12 Kirk Lester 18 -13 -23 -34 -43
A-10 David Byrnes 7 Roger Buford 12 C. Dan Smith 15 -11 -22 -33 -46
A-11 Hardy Warren 7 Ted Berghorst 11 Ralph Hemingway 14 -12 -25 -34 -43
A-12 David Miller 5 Rich Delamarter 11 David Veit 16 -12 -21 -36 -46
A-13 Rory Fields 5 Jack Friedman 8 Bart Bruno 18 -8 -16 -26 -34
A-14 Richard Robin 7 Chris Walthall 12 Frank Lonergan 17 -10 -22 -24 -34
A-15 Justin Marcus 1 Victor LoBue Jr 6 Lowell Dayton 17 -7 -14 -26 -40
A-16 Jay Clayton 5 Robert DePalma 10 Arthur Gordon 17 -12 -28 -39 -53
A-17 TOBY DAWSON 7 Bill Gross 10 YOGI BERRA 18 -7 -13 -24 -27
A-18 Mike Dobbins 6 KEITH JACKSON 11 Howard Lester 13 -13 -23 -38 -50
A-19 TOM DREESEN 7 Michael Servais 11 Hoot McInerney 18 -12 -22 -35 -48
A-20 Ralph Stayer 7 MICHAEL BOLTON 11 Daniel Tolhurst 13 -10 -19 -37 -49
A-21 Pete Guay 2 DON FELDER 9 Roger Reynolds 15 -10 -23 -36 -50
A-22 THOMAS GIBSON 6 ANTHONY ANDERSON 12 JIMMY FALLON 18 -6 -12 -26 -36
A-23 CARSON DALY 7 MING TSAI 11 Stuart Reed 18 -10 -18 -25 -41
A-24 HUEY LEWIS 9 JOE KERNEN 11 Philip Adkins 14 -10 -19 -27 -43
A-25 Paul Porteous 6 CHEECH MARIN 11 KENNY G 15 -14 -23 -34 -38
A-26 SAMUEL L JACKSON 6 LUKE WILSON 14 GEORGE LOPEZ 13 -17 -30 -44 -59
A-27 GARY VALENTINE 6 KEVIN NEALON 15 KEVIN JAMES 18 -11 -19 -33 -44
A-28 CHRIS O'DONNELL 6 KYLE MACLACHLAN 9 Douglas Martin 18 -10 -23 -30 -42
A-29 KELLY SLATER 4 JEFFREY DONOVAN 10 CHAD MICHAEL MURRAY 18 -12 -22 -33 -47
A-30 ALICE COOPER 6 Skeeter Holt 9 MEAT LOAF 18 -9 -21 -32 -37
A-31 DEREK ANDERSON 5 Michael Constantine 8 TAYLOR HICKS 15 -13 -20 -32 -45
A-32 STERLING SHARPE 3 Joe Jacoby 12 Kurt Smith 13 -11 -26 -39 -48
A-33 Clarke Rheney 0 Frank Marshall 12 Steve Oh 17 -14 -21 -33 -41
A-34 Phil Woolsey 0 Richard Cristina 12 Les Schultz 16 -13 -21 -31 -44
A-35 William McSkimming 7 Steven Landry 16 R.J. Romero 18 -15 -23 -35 -52
A-36 Jim Arrigo 6 Mike Yatsko 10 Andy Palmen 18 -15 -27 -39 -54
A-37 Gary Rappeport 6 Tal Anderson 16 Sid DeBoer 18 -10 -22 -34 -45
A-38 Charles Eddy, Jr. 9 Bob Eddy 13 Gary Mathews 17 -12 -23 -33 -46
A-39 Glenn Muraca 2 Phillip Herschman 10 George Stephenson 16 -12 -20 -33 -47
A-40 Robert Watson II 7 Jack Higgins 12 James Willingham 16 -11 -23 -31 -45
A-41 Hector LaMarque 2 James Wikert 10 John Evenson 15 -7 -20 -29 -37
A-42 Richard Jaffe 3 Randall Onstead 10 Francis Wong 15 -12 -18 -26 -38
A-43 Abhay Gupta 7 Robert Brehm 10 Miklos Kohary 15 -13 -21 -31 -39
A-44 Frank Keener 1 Dennis French 12 Dick Prochnow 18 -10 -18 -30 -38
A-45 Rusty Brown 7 Joseph Russo 8 Henry "Corky" Anderson 12 -9 -19 -28 -37
A-46 Christopher Lipp 0 Peter Murphy 11 Robert Astone 15 -11 -22 -31 -44
A-47 Scott Pearson 4 Larry Zipkin 10 Jim Fitzpatrick 17 -11 -27 -39 -51
A-48 Brett Brewer 7 Thomas Bernard 10 Herbert Gimelstob 15 -12 -22 -31 -43
A-49 Randy Wilcox 5 Glenn Miller 11 Tom Stull 12 -8 -15 -28 -37
A-50 Robert Cappell 8 Martin Serota 11 Gino Roncelli 18 -9 -25 -38 -48
A-51 Bill Snouffer 0 Mike Lowry 12 Denny Hecker 18 -7 -21 -35 -44
A-52 Paul Steel 8 David Kelleher 14 John Grant 18 -8 -17 -30 -40
A-53 Joe Baca 5 Steven Rojas 5 Winston Pittman 6 -8 -14 -23 -31
A-54 Peter Watzka 7 Lee Maher 9 John Gomatos 13 -11 -25 -37 -48
A-55 Joe Kirby 2 Gilles Roy 11 Dave Hutton 17 -15 -25 -40 -55
A-56 Richard Kayne 5 Andy Goldfarb 12 John Hitt 15 -12 -17 -34 -46
A-57 Bill Woodbury 6 Brenda Markstein 12 Henry Levy 17 -12 -23 -36 -44
A-58 Stephen Smith 7 Randall Blackwood 10 Melvyn Weiss 16 -8 -14 -23 -31
A-59 Mike Carpenter 7 Scott Phillips 10 Richard Eaton 16 -15 23 -38 -51
A-60 James Glidewell 4 Michael Rooney 8 A. Baron Cass, III 15 -10 -22 -36 -47
A-61 Robin Stonehill 8 Terry Cecola 12 Lawrence Bianchi 14 -11 -22 -36 -49
A-62 Matt Seto 3 Bob Dickey 9 William Anton 18 -11 -22 -29 -44
A-63 Terry Hackett 6 Ranson Webster 11 Michael McGill 15 -10 -18 -26 -39
A-64 Michael Blumenfeld 5 Pontjo Sutowo 10 Kevin Huscroft 14 -8 -17 -29 -37
A-65 Frank Persichetti 5 Lynn Rose 10 Robert Stout 15 -12 -25 -38 -53
A-66 Steven Zuccarini 3 Bill Hay 9 Tom Gordon 14 -12 -19 -30 -41
A-67 Jack Salerno 7 Peter Chapman 8 Gene Muse 18 -13 -22 -33 -38
A-68 Jeffrey Cheney 6 Keith Lawton 8 Michael Aitken 15 -16 -29 -40 -53
A-69 Brian Kingsfield 2 Eric Roberts 11 Gary McLean 16 -12 -23 -39 -54
A-70 Arnold Rissman 7 Peter Roberts 12 Gary Schahet 15 -14 -25 -36 -50
A-71 Mike Fry 6 John Burns 10 Ted Page 14 -9 -24 -36 -49
A-72 Thomas Kjaergaard 7 Dale Landon 10 Timothy Ryan 15 -11 -21 -36 -47
A-73 Mike Ferry 3 Jay Goldberg 10 Robert Pike 13 -11 -19 -29 -38
A-74 David Grieve 1 Dennis Thurston 11 Joe Fryzer 15 -11 -19 -32 -39
A-75 Bradley Waits 4 Charles Bond 9 Frank Vega 13 -8 -21 -34 -44
A-76 Jim Knickerbocker 0 John Obradovich 12 Ron Scott 18 -11 -23 -35 -45
A-77 David Brokaw 4 Bob Libin 10 Stephen Trickey 15 -13 -23 -37 -50
A-78 James Osborn 2 Paul Lyon 9 Charles Mohler 14 -12 -20 -31 -44
A-79 Ned Longson 5 Ric Moore 11 Japto Soerjosoemarno 15 -16 -23 -32 -44
A-80 Mike Greer 5 David Holmstrom 10 Richard Benaron 14 -10 -21 -30 -39
A-81 Lewis Stephenson 0 Eric R. Croker 8 Roger Lumpp 14 -9 -17 -23 -36
A-82 Larry Andrews 6 D. John Thornton 8 Alan Wisne 15 -15 -28 -39 -48
A-83 Arthur Jacobson, Sr. 5 Paul Antle 8 David L. Vickers 16 -10 -17 -30 -38
A-84 Robert Osborn 3 Bob Ford 11 Martin Greenberg 16 -10 -18 -26 -36
A-85 James Alkire II 7 Kevin Welch 11 Lee Brandenburg 16 -12 -21 -33 -45
A-86 Alberto Michan 1 Bob Pillow 8 Jeffrey Altman 16 -12 -19 -31 -41
A-87 Dan Emmenegger 5 Richard Smith 10 Robert Frances 15 -11 -24 -31 -37
A-88 Gary Levine 2 Bert Ruttman 10 Ken Schork 15 -9 -17 -27 -36
A-89 Robert Marr 1 Michael Reed 11 Reuben Richards 13 -9 -19 -29 -42
A-90 Larry Bloch 7 Chuck Sweetman 9 Philip Kelly 14 -14 -25 -38 -49
A-91 Glenn Chapin 8 Tom Maurice 10 Frank Gaeta 18 -11 -22 -36 -49
A-92 Yossie Hollander 4 Rich Warfield 9 Jack Schriver 14 -7 -16 -28 -41
A-93 Robert Del Valle 3 John Strauss 12 Gary Bird 18 -13 -23 -32 -42
A-94 Dick Robertson 6 Roger O. Lervick 8 Robert Holmes 16 -12 -24 -34 -47
A-95 Richard George 7 Mark Marshall 10 Thomas Everson 17 -14 -27 -37 -43
A-96 Michael Hatfield 7 Robert Hissom 11 John Matouk 14 -12 -25 -42 -52
A-97 Jack Thompson 5 J. Thomas Hannan 12 John Giumarra 15 -10 -21 -32 -42
A-98 Jeffrey Henley 7 Ken Fisher 8 Richard Parejo 15 -10 -16 -28 -38
A-99 Thomas Dolan 3 James Decker 10 John Word III 18 -12 -27 -38 -49
A-100 Tom Minichiello 7 George Banks 9 Robert Fraiman 13 -8 -24 -36 -48
A-101 William Brown 1 Frank OBryan 12 Ralph Solis 13 -9 -17 -25 -35
A-102 Vic Karidakes 4 Ken Melkus 11 Dave Donatelli 14 -5 -16 -26 -40
A-103 Roger Wooster 5 Volker Hoppe 10 Herbert Kohler, Jr. 18 -10 -18 -31 -42
A-104 Robert Hogeboom 7 Michael Fourticq, Sr. 9 Roger Palley 14 -9 -21 -28 -40
A-105 Dave Hansen 5 Robert Behlman 12 Bob Walsh 18 -4 -12 -24 -35
A-106 Frank James 5 Dean Bramlet 11 Dwight Haldan 15 -14 -26 -38 -52
A-107 Jay Fishman 7 Jim Clarke 10 Robert Bianco 16 -13 -20 -27 -39
A-108 Jim Shirk 5 Louis Capano, Jr. 11 Joseph Piazza 18 -7 -17 -30 -42
A-109 Richard Petelski 1 Dave Mileski 10 Barry Austin 15 -9 -16 -28 -40
A-110 Louis J. Capano, III 8 Judd Gregg 10 Stanley Reynolds 16 -13 -28 -39 -52
A-111 Sandra Young 6 Arthur L. Jacobson, Jr. 10 Eun Ho Sueng 14 -12 -20 -33 -42
A-112 Mike McKay 5 Joe Faherty 8 William Morton-Smith 13 -13 -27 -40 -53
A-113 David Della Penta 3 Paul McCombs 12 James Carlberg 14 -11 -18 -28 -39
A-114 Bill Bane 7 Dick Cook 11 Glen Strauss 15 -8 -20 -31 -44
A-115 Rafael Carillo 8 Lyman Eaton 11 George Randolph 13 -13 -28 -38 -47
A-116 Brian Peterson 5 Art Kalty 8 James Dameron 13 -10 -20 -33 -45
A-117 Scott Nielsen 4 Patrick Podsaid 12 Jack Jenkins 13 -13 -26 -38 -49
A-118 Michael Hochschwender 3 Joseph Jaconi 10 John Karns 18 -11 -20 -27 -42
A-119 William Gurnee 6 John Sledge 8 Doug Forde 13 -11 -18 -27 -38
A-120 George Orteig 3 Richard Sandler 11 Dick Oliphant 15 -10 -18 -26 -32
A-121 Bob Antin 5 Rick Hughes 10 Bruce V. Malkenhorst 17 -12 -23 -33 -45
A-122 Berkshire Bohne 4 MaryKay Zordani 11 Robert Burch III 16 -15 -23 -34 -46
A-123 Craig Smith 5 Merle Bruce 10 Brian Amidei 18 -14 -22 -32 -41
A-124 Warren Ashmann 2 Thomas Frederick 9 Robert Keating 12 -10 -19 -25 -33
A-125 Jerry Ledzinski 1 Neal Roth 8 Richard Colliver 18 -9 -17 -28 -41
A-126 Jason Wallace 6 David Albin 11 Roland Gentner 17 -10 -15 -23 -35
A-127 Stephen Thomas 6 William Rehwald 8 Kevin Hermening 18 -14 -26 -40 -54
A-128 David Dayton 6 Rick Lee 10 Don Fisher 15 -10 -23 -33 -46

.

Email This Story   Print This Story   RSS   Bookmark and Share
SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

WATCH LIVE

WATCH LIVE
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network