2005 PLAYERS Championship

text size
Increase Text Size
Decrease Text Size
Full 2005 PLAYERS leaderboard
Pos Player Rnd1 Rnd2 Rnd3 Rnd4 Total Earnings
1 Fred Funk 65 72 71 71 279/-9 $1,440,000
T2 Tom Lehman 71 69 72 68 280/-8 $597,333
T2 Luke Donald 66 68 70 76 280/-8 $597,333
T2 Scott Verplank 71 67 72 70 280/-8 $597,333
5 Joe Durant 69 65 71 76 281/-7 $320,000
T6 Steve Elkington 72 66 71 73 282/-6 $278,000
T6 Tim Herron 68 66 72 76 282/-6 $278,000
T8 Zach Johnson 65 70 72 76 283/-5 $224,000
T8 J.L. Lewis 66 77 70 70 283/-5 $224,000
T8 Davis Love III 72 66 74 71 283/-5 $224,000
T8 Adam Scott 69 68 73 73 283/-5 $224,000
T12 Mark Calcavecchia 71 70 72 71 284/-4 $156,800
T12 Alex Cejka 70 70 70 74 284/-4 $156,800
T12 Retief Goosen 69 70 69 76 284/-4 $156,800
T12 Steve Lowery 69 74 72 69 284/-4 $156,800
T12 Vijay Singh 67 74 71 72 284/-4 $156,800
T17 Ernie Els 71 71 74 69 285/-3 $112,000
T17 Bob Estes 67 73 73 72 285/-3 $112,000
T17 Joey Sindelar 70 71 70 74 285/-3 $112,000
T17 Kirk Triplett 70 66 76 73 285/-3 $112,000
T17 Mike Weir 74 68 69 74 285/-3 $112,000
T22 John Senden 74 69 70 73 286/-2 $86,400
T22 Lee Westwood 65 69 80 72 286/-2 $86,400
T24 Jay Haas 69 69 72 77 287/-1 $70,400
T24 Nick O'Hern 76 65 72 74 287/-1 $70,400
T24 Brett Quigley 67 73 78 69 287/-1 $70,400
T27 Michael Allen 71 71 70 76 288/E $56,800
T27 Nick Faldo 71 70 74 73 288/E $56,800
T27 Arron Oberholser 73 68 72 75 288/E $56,800
T27 Rod Pampling 70 70 68 80 288/E $56,800
T27 Tim Petrovic 71 71 71 75 288/E $56,800
T32 Jonathan Byrd 73 68 73 75 289/1 $42,400
T32 Stewart Cink 70 68 73 78 289/1 $42,400
T32 Sergio Garcia 66 75 70 78 289/1 $42,400
T32 Shigeki Maruyama 70 68 76 75 289/1 $42,400
T32 Joe Ogilvie 72 67 72 78 289/1 $42,400
T32 Pat Perez 70 70 72 77 289/1 $42,400
T32 Nick Price 71 70 69 79 289/1 $42,400
T32 Vaughn Taylor 70 67 73 79 289/1 $42,400
T40 Daniel Chopra 68 70 73 79 290/2 $30,400
T40 Hunter Mahan 68 75 70 77 290/2 $30,400
T40 Graeme McDowell 71 66 74 79 290/2 $30,400
T40 Phil Mickelson 70 68 77 75 290/2 $30,400
T40 Craig Parry 68 70 71 81 290/2 $30,400
T40 Duffy Waldorf 72 69 72 77 290/2 $30,400
T46 Brad Faxon 72 69 73 77 291/3 $21,394
T46 Miguel A. Jimenez 70 69 82 70 291/3 $21,394
T46 Jeff Maggert 70 71 71 79 291/3 $21,394
T46 Jesper Parnevik 69 71 72 79 291/3 $21,394
T46 Tom Byrum 72 71 75 73 291/3 $21,394
T46 Richard Green 75 68 71 77 291/3 $21,394
T46 Jeff Sluman 71 67 75 78 291/3 $21,394
T53 Jonathan Kaye 72 69 77 75 293/5 $18,613
T53 Heath Slocum 70 72 74 77 293/5 $18,613
T53 Tiger Woods 70 73 75 75 293/5 $18,613
T56 Tommy Armour III 70 73 74 77 294/6 $17,760
T56 Briny Baird 68 73 75 78 294/6 $17,760
T56 Brian Bateman 71 71 75 77 294/6 $17,760
T56 Robert Gamez 68 75 69 82 294/6 $17,760
T56 Ted Purdy 69 74 72 79 294/6 $17,760
T56 Bob Tway 67 71 80 76 294/6 $17,760
T56 Jay Williamson 72 68 77 77 294/6 $17,760
T63 Craig Barlow 73 70 73 79 295/7 $16,800
T63 Darren Clarke 73 70 73 79 295/7 $16,800
T63 Robert Damron 72 71 76 76 295/7 $16,800
T63 Padraig Harrington 67 73 77 78 295/7 $16,800
T63 Dudley Hart 70 67 76 82 295/7 $16,800
T68 Lee Janzen 73 69 74 80 296/8 $16,160
T68 Kevin Sutherland 72 70 74 80 296/8 $16,160
T68 David Toms 70 71 73 82 296/8 $16,160
T71 Len Mattiace 72 71 76 78 297/9 $15,760
T71 Shaun Micheel 68 74 72 83 297/9 $15,760
T73 Cameron Beckman 74 69 73 82 298/10 $15,440
T73 Mark Hensby 72 70 76 80 298/10 $15,440
T75 Brian Gay 71 72 74 82 299/11 $15,040
T75 Kent Jones 74 68 75 82 299/11 $15,040
T75 Steve Jones 64 77 74 84 299/11 $15,040
78 Aaron Baddeley 73 69 80 78 300/12 $14,720
T79 Steve Flesch 72 71 78 81 302/14 $14,480
T79 Frank Lickliter II 72 71 73 86 302/14 $14,480
81 Jose Coceres 73 70 78 82 303/15 $14,240
82 Tag Ridings 72 71 82 79 304/16 $14,080
W/D Brent Geiberger 69 70 78 - 217/1 -
CUT Robert Allenby 75 69 - - 144/E -
CUT Mark Brooks 70 74 - - 144/E -
CUT Angel Cabrera 73 71 - - 144/E -
CUT Chad Campbell 72 72 - - 144/E -
CUT Jim Furyk 74 70 - - 144/E -
CUT J.J. Henry 72 72 - - 144/E -
CUT Charles Howell III 72 72 - - 144/E -
CUT John Huston 73 71 - - 144/E -
CUT Peter Jacobsen 70 74 - - 144/E -
CUT Bernhard Langer 75 69 - - 144/E -
CUT Corey Pavin 69 75 - - 144/E -
CUT Tom Pernice, Jr. 73 71 - - 144/E -
CUT Carl Pettersson 73 71 - - 144/E -
CUT Justin Rose 77 67 - - 144/E -
CUT Chris Smith 73 71 - - 144/E -
CUT Stephen Ames 71 74 - - 145/1 -
CUT Paul Casey 74 71 - - 145/1 -
CUT Ben Curtis 72 73 - - 145/1 -
CUT John Daly 73 72 - - 145/1 -
CUT Tom Gillis 74 71 - - 145/1 -
CUT Matt Gogel 75 70 - - 145/1 -
CUT Kenny Perry 74 71 - - 145/1 -
CUT Loren Roberts 74 71 - - 145/1 -
CUT Rory Sabbatini 75 70 - - 145/1 -
CUT Fred Couples 74 72 - - 146/2 -
CUT Todd Fischer 70 76 - - 146/2 -
CUT Jerry Kelly 71 75 - - 146/2 -
CUT Skip Kendall 73 73 - - 146/2 -
CUT Peter Lonard 73 73 - - 146/2 -
CUT Bo Van Pelt 75 71 - - 146/2 -
CUT Bart Bryant 72 75 - - 147/3 -
CUT K.J. Choi 73 74 - - 147/3 -
CUT Tim Clark 77 70 - - 147/3 -
CUT Chris DiMarco 73 74 - - 147/3 -
CUT David Howell 74 73 - - 147/3 -
CUT Craig Perks 75 72 - - 147/3 -
CUT John Rollins 74 73 - - 147/3 -
CUT Patrick Sheehan 75 72 - - 147/3 -
CUT Billy Andrade 73 75 - - 148/4 -
CUT Carlos Franco 74 74 - - 148/4 -
CUT Harrison Frazar 78 70 - - 148/4 -
CUT Todd Hamilton 74 74 - - 148/4 -
CUT Hank Kuehne 70 78 - - 148/4 -
CUT Geoff Ogilvy 74 74 - - 148/4 -
CUT Dennis Paulson 75 73 - - 148/4 -
CUT Ian Poulter 70 78 - - 148/4 -
CUT Chris Riley 76 72 - - 148/4 -
CUT Rich Beem 72 77 - - 149/5 -
CUT Stephen Leaney 72 77 - - 149/5 -
CUT Kevin Na 77 72 - - 149/5 -
CUT Fredrik Jacobson 73 77 - - 150/6 -
CUT Justin Leonard 76 74 - - 150/6 -
CUT Woody Austin 78 73 - - 151/7 -
CUT Scott McCarron 76 76 - - 152/8 -
CUT Ryan Palmer 76 76 - - 152/8 -
CUT Steve Allan 77 77 - - 154/10 -
CUT Andre Stolz 78 76 - - 154/10 -
CUT David Duval 76 79 - - 155/11 -
CUT Stuart Appleby 80 78 - - 158/14 -
W/D Thomas Bjorn 69 74 - - 143/-1 -
W/D Hidemichi Tanaka 72 - - - 72/E -
W/D Neal Lancaster 81 - - - 81/9 -
W/D Hal Sutton 84 - - - 84/12 -
Email This Story Print This Story RSS
May. 5, 2008

.

Email This Story   Print This Story   RSS   Bookmark and Share
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network