1991 PLAYERS Championship

text size
Increase Text Size
Decrease Text Size
Full 1991 PLAYERS leaderboard
Pos Player Rnd1 Rnd2 Rnd3 Rnd4 Total Earnings
1 Steve Elkington 66 70 72 68 276/-12 $288,000
2 Fuzzy Zoeller 68 68 69 72 277/-11 $172,800
T3 Paul Azinger 67 68 69 74 278/-10 $83,200
T3 Phil Blackmar 67 72 69 70 278/-10 $83,200
T3 John Cook 71 73 69 65 278/-10 $83,200
T6 Bernhard Langer 70 70 71 69 280/-8 $53,600
T6 Bruce Lietzke 71 72 68 69 280/-8 $53,600
T6 Curtis Strange 71 68 70 71 280/-8 $53,600
T9 Bob Lohr 68 71 68 74 281/-7 $41,600
T9 Nick Price 68 75 67 71 281/-7 $41,600
T9 Gene Sauers 68 74 68 71 281/-7 $41,600
T9 Bobby Wadkins 68 74 69 70 281/-7 $41,600
T13 Jay Delsing 71 71 71 69 282/-6 $32,000
T13 Mark McCumber 70 72 69 71 282/-6 $32,000
T15 Keith Clearwater 72 72 70 69 283/-5 $25,600
T15 John Huston 72 71 70 70 283/-5 $25,600
T15 Rocco Mediate 69 74 68 72 283/-5 $25,600
T15 Craig Parry 70 74 69 70 283/-5 $25,600
T15 Ian Woosnam 72 69 70 72 283/-5 $25,600
T20 Bob Eastwood 66 74 71 73 284/-4 $19,307
T20 Neal Lancaster 71 73 69 71 284/-4 $19,307
T20 Tom Watson 68 74 65 77 284/-4 $19,307
T23 Fred Couples 70 74 69 72 285/-3 $14,720
T23 Blaine McCallister 67 75 70 73 285/-3 $14,720
T23 Mark McNulty 70 72 72 71 285/-3 $14,720
T23 Larry Nelson 72 72 70 71 285/-3 $14,720
T27 Jay Don Blake 67 75 75 69 286/-2 $9,394
T27 Bill Britton 69 71 74 72 286/-2 $9,394
T27 Billy Ray Brown 72 73 69 72 286/-2 $9,394
T27 Ken Green 69 76 71 70 286/-2 $9,394
T27 Andy North 72 72 70 72 286/-2 $9,394
T27 Masashi Jumbo Ozaki 73 72 72 69 286/-2 $9,394
T27 Loren Roberts 69 73 71 73 286/-2 $9,394
T27 Robert Wrenn 70 72 73 71 286/-2 $9,394
T27 Billy Andrade 68 71 74 73 286/-2 $9,394
T27 Ed Dougherty 71 70 69 76 286/-2 $9,394
T27 Hale Irwin 68 74 69 75 286/-2 $9,394
T27 Steve Pate 69 73 70 74 286/-2 $9,394
T27 Chris Perry 68 71 71 76 286/-2 $9,394
T27 Peter Persons 66 75 71 74 286/-2 $9,394
T41 David Edwards 71 73 70 73 287/-1 $5,065
T41 David Frost 69 71 72 75 287/-1 $5,065
T41 Buddy Gardner 70 71 74 72 287/-1 $5,065
T41 Bill Glasson 72 70 72 73 287/-1 $5,065
T41 Steve Jones 71 70 71 75 287/-1 $5,065
T41 Corey Pavin 69 76 71 71 287/-1 $5,065
T41 Bob Tway 65 77 72 73 287/-1 $5,065
T41 D.A. Weibring 67 74 72 74 287/-1 $5,065
T41 Ian Baker-Finch 69 69 71 78 287/-1 $5,065
T41 Brian Claar 70 69 69 79 287/-1 $5,065
T41 Joey Sindelar 68 75 67 77 287/-1 $5,065
T52 John Adams 69 75 72 72 288/E $3,731
T52 Chip Beck 70 73 71 74 288/E $3,731
T52 Mark Hayes 71 73 73 71 288/E $3,731
T52 Larry Rinker 74 71 70 73 288/E $3,731
T52 Tim Simpson 72 73 67 76 288/E $3,731
T57 Mike Donald 71 72 74 72 289/1 $3,552
T57 Nick Faldo 72 72 71 74 289/1 $3,552
T57 Kenny Knox 73 71 77 68 289/1 $3,552
T57 Mark Lye 72 73 69 75 289/1 $3,552
T57 Kenny Perry 74 70 75 70 289/1 $3,552
62 Lanny Wadkins 70 75 70 75 290/2 $3,456
T63 Seve Ballesteros 72 72 73 74 291/3 $3,360
T63 Jim Booros 72 72 73 74 291/3 $3,360
T63 Greg Norman 75 70 70 76 291/3 $3,360
T63 Bob Wolcott 69 75 74 73 291/3 $3,360
T63 Willie Wood 71 68 74 78 291/3 $3,360
T68 Ray Stewart 70 73 76 73 292/4 $3,232
T68 Hal Sutton 72 73 73 74 292/4 $3,232
T68 Kirk Triplett 68 71 79 74 292/4 $3,232
71 Tommy Armour III 71 74 74 74 293/5 $3,168
72 David Peoples 71 73 75 75 294/6 $3,136
T73 Billy Mayfair 70 75 74 76 295/7 $3,088
T73 Stan Utley 73 71 69 82 295/7 $3,088
75 Dan Forsman 71 74 76 78 299/11 $3,040
76 Calvin Peete 73 72 78 79 302/14 $3,008
W/D Russ Cochran 66 78 79 - 223/7 -
CUT Dave Barr 69 77 - - 146/2 -
CUT Mark Brooks 70 76 - - 146/2 -
CUT Jay Haas 69 77 - - 146/2 -
CUT Jim Hallet 70 76 - - 146/2 -
CUT Andrew Magee 71 75 - - 146/2 -
CUT John Mahaffey 72 74 - - 146/2 -
CUT Roger Maltbie 72 74 - - 146/2 -
CUT Dave Rummells 75 71 - - 146/2 -
CUT Jeff Sluman 69 77 - - 146/2 -
CUT Craig Stadler 72 74 - - 146/2 -
CUT Mark Wiebe 73 73 - - 146/2 -
CUT Fulton Allem 75 72 - - 147/3 -
CUT Brad Bryant 72 75 - - 147/3 -
CUT Brad Faxon 71 76 - - 147/3 -
CUT Fred Funk 73 74 - - 147/3 -
CUT Jim Gallagher, Jr. 72 75 - - 147/3 -
CUT Wayne Grady 71 76 - - 147/3 -
CUT Hubert Green 70 77 - - 147/3 -
CUT Donnie Hammond 70 77 - - 147/3 -
CUT Nolan Henke 71 76 - - 147/3 -
CUT Lee Janzen 73 74 - - 147/3 -
CUT Sandy Lyle 72 75 - - 147/3 -
CUT Larry Mize 73 74 - - 147/3 -
CUT Mark O'Meara 71 76 - - 147/3 -
CUT Mike Smith 67 80 - - 147/3 -
CUT Denis Watson 73 74 - - 147/3 -
CUT Mark Calcavecchia 71 77 - - 148/4 -
CUT Ben Crenshaw 73 75 - - 148/4 -
CUT Rick Fehr 70 78 - - 148/4 -
CUT Tom Kite 77 71 - - 148/4 -
CUT Jose Maria Olazabal 74 74 - - 148/4 -
CUT Bart Bryant 75 74 - - 149/5 -
CUT Brad Fabel 74 75 - - 149/5 -
CUT Morris Hatalsky 72 77 - - 149/5 -
CUT Scott Hoch 71 78 - - 149/5 -
CUT Dan Pohl 70 79 - - 149/5 -
CUT Tom Purtzer 71 78 - - 149/5 -
CUT Bill Sander 70 79 - - 149/5 -
CUT Brian Tennyson 75 74 - - 149/5 -
CUT Doug Tewell 71 78 - - 149/5 -
CUT David Canipe 76 74 - - 150/6 -
CUT Bob Estes 72 78 - - 150/6 -
CUT Wayne Levi 75 75 - - 150/6 -
CUT Davis Love III 71 79 - - 150/6 -
CUT Jodie Mudd 75 75 - - 150/6 -
CUT Howard Twitty 73 77 - - 150/6 -
CUT Andy Bean 73 78 - - 151/7 -
CUT Tom Byrum 75 76 - - 151/7 -
CUT Robert Gamez 76 75 - - 151/7 -
CUT Dan Halldorson 72 79 - - 151/7 -
CUT Mike Hulbert 72 79 - - 151/7 -
CUT Gil Morgan 72 79 - - 151/7 -
CUT Jerry Pate 72 79 - - 151/7 -
CUT Ted Schulz 72 79 - - 151/7 -
CUT Bob Gilder 69 83 - - 152/8 -
CUT Gary Hallberg 73 79 - - 152/8 -
CUT Jeff Maggert 75 77 - - 152/8 -
CUT Jim Thorpe 76 76 - - 152/8 -
CUT Jim Woodward 73 79 - - 152/8 -
CUT John Daly 73 81 - - 154/10 -
CUT Peter Jacobsen 74 80 - - 154/10 -
CUT Peter Senior 78 76 - - 154/10 -
CUT Tom Sieckmann 75 81 - - 156/12 -
CUT David Graham 76 81 - - 157/13 -
CUT Richard Zokol 76 85 - - 161/17 -
CUT Scott Verplank 84 79 - - 163/19 -
W/D Don Pooley 72 77 - - 149/5 -
Email This Story Print This Story RSS
May. 5, 2008

.

Email This Story   Print This Story   RSS   Bookmark and Share
SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

MOBILE

MOBILE
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network