1990 PLAYERS Championship

text size
Increase Text Size
Decrease Text Size
Full 1990 PLAYERS leaderboard
Pos Player Rnd1 Rnd2 Rnd3 Rnd4 Total Earnings
1 Jodie Mudd 67 72 70 69 278/-10 $270,000
2 Mark Calcavecchia 67 75 68 69 279/-9 $162,000
T3 Steve Jones 75 71 69 69 284/-4 $87,000
T3 Tom Purtzer 71 73 69 71 284/-4 $87,000
T5 Billy Ray Brown 73 72 69 71 285/-3 $52,688
T5 Ken Green 71 69 70 75 285/-3 $52,688
T5 Hale Irwin 70 68 74 73 285/-3 $52,688
T5 Tom Kite 72 70 70 73 285/-3 $52,688
T9 Andy Bean 73 68 72 73 286/-2 $42,000
T9 Mark McCumber 73 72 73 68 286/-2 $42,000
T11 Fulton Allem 73 70 74 71 288/E $31,800
T11 Bruce Lietzke 75 70 70 73 288/E $31,800
T11 Rocco Mediate 72 67 76 73 288/E $31,800
T11 Steve Pate 69 76 71 72 288/E $31,800
T11 Payne Stewart 71 73 71 73 288/E $31,800
T16 Clark Burroughs 69 71 72 77 289/1 $20,363
T16 Steve Elkington 71 72 74 72 289/1 $20,363
T16 Larry Nelson 71 73 74 71 289/1 $20,363
T16 Greg Norman 71 76 74 68 289/1 $20,363
T16 David Ogrin 69 74 73 73 289/1 $20,363
T16 Chris Perry 73 74 72 70 289/1 $20,363
T16 Nick Price 69 75 77 68 289/1 $20,363
T16 Curtis Strange 72 71 73 73 289/1 $20,363
T24 Jim Booros 70 74 73 73 290/2 $12,450
T24 Bill Glasson 71 73 72 74 290/2 $12,450
T24 David Graham 68 75 74 73 290/2 $12,450
T24 Kenny Knox 73 73 75 69 290/2 $12,450
T24 Davis Love III 73 68 74 75 290/2 $12,450
T29 Mike Donald 76 71 72 72 291/3 $9,332
T29 Wayne Grady 72 72 74 73 291/3 $9,332
T29 Jim Gallagher, Jr. 76 71 72 72 291/3 $9,332
T29 Peter Jacobsen 74 67 75 75 291/3 $9,332
T29 Peter Persons 69 76 71 75 291/3 $9,332
T29 Gene Sauers 71 73 70 77 291/3 $9,332
T29 Tony Sills 72 74 76 69 291/3 $9,332
T36 Dave Barr 71 75 73 73 292/4 $6,308
T36 Mark Brooks 70 75 73 74 292/4 $6,308
T36 David Edwards 68 73 75 76 292/4 $6,308
T36 Dan Forsman 72 71 74 75 292/4 $6,308
T36 Jim Hallet 72 72 76 72 292/4 $6,308
T36 Andrew Magee 74 71 73 74 292/4 $6,308
T36 Kirk Triplett 72 74 74 72 292/4 $6,308
T36 Bobby Wadkins 77 70 72 73 292/4 $6,308
T36 Tom Watson 69 72 81 70 292/4 $6,308
T36 D.A. Weibring 72 72 73 75 292/4 $6,308
T46 Ian Baker-Finch 73 72 75 73 293/5 $3,855
T46 Robert Gamez 69 74 79 71 293/5 $3,855
T46 Hubert Green 72 74 75 72 293/5 $3,855
T46 Calvin Peete 73 72 72 76 293/5 $3,855
T46 Mike Reid 71 72 77 73 293/5 $3,855
T46 Loren Roberts 71 73 75 74 293/5 $3,855
T46 Joey Sindelar 74 73 74 72 293/5 $3,855
T46 J.C. Snead 73 72 76 72 293/5 $3,855
T46 Mike Sullivan 73 74 73 73 293/5 $3,855
T46 Robert Wrenn 71 75 74 73 293/5 $3,855
T56 Bob Gilder 71 75 75 73 294/6 $3,375
T56 Kenny Perry 72 73 76 73 294/6 $3,375
T56 Bill Sander 71 75 77 71 294/6 $3,375
T56 Richard Zokol 74 72 73 75 294/6 $3,375
60 Joel Edwards 72 74 73 76 295/7 $3,300
T61 Buddy Gardner 73 73 76 74 296/8 $3,210
T61 Mike Hulbert 71 76 80 69 296/8 $3,210
T61 Craig Parry 74 71 70 81 296/8 $3,210
T61 Craig Stadler 70 73 81 72 296/8 $3,210
T61 Duffy Waldorf 69 77 79 71 296/8 $3,210
T66 Chip Beck 73 72 78 74 297/9 $3,105
T66 Ed Fiori 74 71 78 74 297/9 $3,105
T68 Bob Lohr 74 69 74 81 298/10 $3,045
T68 David Peoples 72 75 76 75 298/10 $3,045
T70 Bob Estes 74 72 76 77 299/11 $2,970
T70 Brad Faxon 73 70 77 79 299/11 $2,970
T70 Mark Lye 71 76 80 72 299/11 $2,970
W/D Scott Hoch 75 72 85 - 232/16 -
CUT Tommy Armour III 72 76 - - 148/4 -
CUT Bob Eastwood 69 79 - - 148/4 -
CUT Rick Fehr 71 77 - - 148/4 -
CUT David Frost 71 77 - - 148/4 -
CUT Donnie Hammond 76 72 - - 148/4 -
CUT Webb Heintzelman 73 75 - - 148/4 -
CUT Gil Morgan 74 74 - - 148/4 -
CUT Masashi Jumbo Ozaki 72 76 - - 148/4 -
CUT Don Shirey, Jr. 73 75 - - 148/4 -
CUT Tim Simpson 72 76 - - 148/4 -
CUT Paul Azinger 72 77 - - 149/5 -
CUT Brad Bryant 71 78 - - 149/5 -
CUT Curt Byrum 76 73 - - 149/5 -
CUT Ben Crenshaw 74 75 - - 149/5 -
CUT Billy Mayfair 75 74 - - 149/5 -
CUT Larry Rinker 72 77 - - 149/5 -
CUT Dave Rummells 75 74 - - 149/5 -
CUT Ray Stewart 72 77 - - 149/5 -
CUT Bob Tway 71 78 - - 149/5 -
CUT Jay Don Blake 74 76 - - 150/6 -
CUT Jim Carter 74 76 - - 150/6 -
CUT Fred Couples 69 81 - - 150/6 -
CUT Sandy Lyle 74 76 - - 150/6 -
CUT John Mahaffey 74 76 - - 150/6 -
CUT Larry Mize 74 76 - - 150/6 -
CUT Andy North 76 74 - - 150/6 -
CUT Ted Schulz 71 79 - - 150/6 -
CUT Brian Tennyson 76 74 - - 150/6 -
CUT Stan Utley 76 74 - - 150/6 -
CUT Billy Andrade 74 77 - - 151/7 -
CUT Ronnie Black 75 76 - - 151/7 -
CUT Bill Britton 77 74 - - 151/7 -
CUT Russ Cochran 74 77 - - 151/7 -
CUT Dave Eichelberger 76 75 - - 151/7 -
CUT Jay Haas 72 79 - - 151/7 -
CUT Pat McGowan 77 74 - - 151/7 -
CUT Don Pooley 75 76 - - 151/7 -
CUT Lance Ten Broeck 72 79 - - 151/7 -
CUT Howard Twitty 79 72 - - 151/7 -
CUT Gary Hallberg 74 78 - - 152/8 -
CUT Jerry Pate 75 77 - - 152/8 -
CUT Tom Sieckmann 72 80 - - 152/8 -
CUT Jeff Sluman 71 81 - - 152/8 -
CUT Hal Sutton 77 75 - - 152/8 -
CUT Michael Allen 77 76 - - 153/9 -
CUT Bill Buttner 77 76 - - 153/9 -
CUT Lon Hinkle 76 77 - - 153/9 -
CUT John Inman 75 78 - - 153/9 -
CUT Jack Nicklaus 75 78 - - 153/9 -
CUT Wayne Levi 77 77 - - 154/10 -
CUT Lanny Wadkins 76 78 - - 154/10 -
CUT Mark Wiebe 76 78 - - 154/10 -
CUT Isao Aoki 75 80 - - 155/11 -
CUT Jay Delsing 80 75 - - 155/11 -
CUT Raymond Floyd 79 76 - - 155/11 -
CUT Corey Pavin 80 75 - - 155/11 -
CUT Clarence Rose 78 77 - - 155/11 -
CUT Leonard Thompson 76 79 - - 155/11 -
CUT Denis Watson 80 75 - - 155/11 -
CUT Clark Dennis 75 81 - - 156/12 -
CUT Scott Simpson 79 77 - - 156/12 -
CUT Fuzzy Zoeller 80 77 - - 157/13 -
CUT Phil Blackmar 71 87 - - 158/14 -
CUT George Burns 76 82 - - 158/14 -
CUT Tom Byrum 78 81 - - 159/15 -
CUT Greg Twiggs 76 84 - - 160/16 -
W/D Doug Tewell 79 74 - - 153/9 -
W/D Jim Thorpe 79 78 - - 157/13 -
W/D Roger Maltbie 76 85 - - 161/17 -
W/D John Adams 84 - - - 84/12 -
W/D Mark O'Meara 84 - - - 84/12 -
Email This Story Print This Story RSS
May. 5, 2008

.

Email This Story   Print This Story   RSS   Bookmark and Share
SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

MOBILE

MOBILE
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network