2008 PLAYERS Championship

text size
Increase Text Size
Decrease Text Size
Full 2008 PLAYERS leaderboard
Pos Player Rnd1 Rnd2 Rnd3 Rnd4 Total FedExCup Points Earnings
1 Sergio Garcia 66 73 73 71 283/-5 4,950 $1,710,000
2 Paul Goydos 68 71 70 74 283/-5 2,970 $1,026,000
3 Jeff Quinney 71 73 70 70 284/-4 1,870 $646,000
4 Briny Baird 71 71 73 72 287/-1 1,320 $456,000
5 Stephen Ames 74 68 74 72 288/E 1,100 $380,000
T6 Ben Crane 70 72 75 72 289/1 0,890 $307,563
T6 Ernie Els 72 71 74 72 289/1 0,890 $307,563
T6 Tom Lehman 73 73 69 74 289/1 0,890 $307,563
T6 Brett Quigley 70 76 72 71 289/1 0,890 $307,563
T10 Chad Campbell 73 72 77 68 290/2 0,633 $218,500
T10 J.B. Holmes 72 72 71 75 290/2 0,633 $218,500
T10 Greg Kraft 75 72 68 75 290/2 0,633 $218,500
T10 Henrik Stenson 73 71 75 71 290/2 - $218,500
T10 Dean Wilson 74 72 75 69 290/2 0,633 $218,500
T15 Stuart Appleby 72 72 71 76 291/3 0,426 $147,250
T15 Fred Couples 70 72 77 72 291/3 0,426 $147,250
T15 Bernhard Langer 72 67 75 77 291/3 0,426 $147,250
T15 Kenny Perry 68 70 72 81 291/3 0,426 $147,250
T15 Tim Petrovic 73 73 69 76 291/3 0,426 $147,250
T15 Kevin Stadler 70 72 78 71 291/3 0,426 $147,250
T21 Woody Austin 71 76 73 72 292/4 0,275 $95,000
T21 Stewart Cink 71 75 73 73 292/4 0,275 $95,000
T21 Phil Mickelson 70 73 71 78 292/4 0,275 $95,000
T21 Ian Poulter 69 74 73 76 292/4 0,275 $95,000
T21 Nicholas Thompson 70 77 71 74 292/4 0,275 $95,000
T21 Boo Weekley 70 71 74 77 292/4 0,275 $95,000
T27 Luke Donald 75 72 74 72 293/5 0,195 $67,450
T27 Jim Furyk 74 72 71 76 293/5 0,195 $67,450
T27 John Merrick 70 72 77 74 293/5 0,195 $67,450
T27 Ryan Moore 72 74 73 74 293/5 0,195 $67,450
T27 Rory Sabbatini 73 71 75 74 293/5 0,195 $67,450
T32 Aaron Baddeley 71 74 77 72 294/6 0,140 $48,260
T32 Jonathan Byrd 76 71 72 75 294/6 0,140 $48,260
T32 Steve Elkington 69 76 77 72 294/6 0,140 $48,260
T32 Brian Gay 72 74 75 73 294/6 0,140 $48,260
T32 Fredrik Jacobson 76 70 70 78 294/6 0,140 $48,260
T32 Miguel A. Jimenez 70 74 76 74 294/6 - $48,260
T32 Jerry Kelly 74 72 70 78 294/6 0,140 $48,260
T32 Nick O'Hern 73 74 75 72 294/6 0,140 $48,260
T32 David Toms 77 70 76 71 294/6 0,140 $48,260
T32 Mike Weir 71 76 75 72 294/6 0,140 $48,260
T42 Robert Allenby 74 71 77 73 295/7 0,086 $29,830
T42 Bart Bryant 73 71 79 72 295/7 0,086 $29,830
T42 Daniel Chopra 72 72 73 78 295/7 0,086 $29,830
T42 Ben Curtis 74 72 71 78 295/7 0,086 $29,830
T42 Soren Hansen 71 73 73 78 295/7 - $29,830
T42 J.J. Henry 71 73 73 78 295/7 0,086 $29,830
T42 Anthony Kim 70 70 79 76 295/7 0,086 $29,830
T42 Pat Perez 72 74 72 77 295/7 0,086 $29,830
T42 Mark Wilson 76 71 72 76 295/7 0,086 $29,830
T51 D.J. Trahan 70 77 75 74 296/8 0,066 $22,863
T51 Retief Goosen 73 71 77 75 296/8 0,066 $22,863
T51 Carl Pettersson 74 71 75 76 296/8 0,066 $22,863
T54 Chris DiMarco 71 73 78 75 297/9 0,062 $21,280
T54 Ken Duke 72 75 76 74 297/9 0,062 $21,280
T54 Todd Hamilton 69 77 75 76 297/9 0,062 $21,280
T54 Davis Love III 73 74 70 80 297/9 0,062 $21,280
T54 Rocco Mediate 74 72 72 79 297/9 0,062 $21,280
T54 Kevin Na 72 75 76 74 297/9 0,062 $21,280
T54 Jose Maria Olazabal 70 75 80 72 297/9 0,062 $21,280
T54 Adam Scott 75 71 71 80 297/9 0,062 $21,280
T54 Johnson Wagner 72 74 77 74 297/9 0,062 $21,280
T63 Nick Watney 76 71 74 77 298/10 0,059 $20,235
T63 Charlie Wi 74 73 69 82 298/10 0,059 $20,235
65 Cliff Kresge 74 71 77 77 299/11 0,058 $19,950
T66 Jose Coceres 72 75 71 82 300/12 0,057 $19,570
T66 Richard Sterne 77 70 76 77 300/12 - $19,570
T66 Camilo Villegas 74 73 77 76 300/12 0,057 $19,570
T69 Jesper Parnevik 72 74 70 85 301/13 0,055 $19,095
T69 Heath Slocum 69 76 78 78 301/13 0,055 $19,095
71 Jason Bohn 74 73 79 76 302/14 0,054 $18,810
72 Billy Mayfair 72 73 77 81 303/15 0,054 $18,620
T73 Tommy Armour III 71 76 80 80 307/19 0,053 $18,335
T73 Troy Matteson 70 76 80 81 307/19 0,053 $18,335
CUT Alex Cejka 72 76 - - 148/4 - -
CUT Niclas Fasth 69 79 - - 148/4 - -
CUT Sean O'Hair 75 73 - - 148/4 - -
CUT John Senden 76 72 - - 148/4 - -
CUT Vijay Singh 75 73 - - 148/4 - -
CUT Brandt Snedeker 72 76 - - 148/4 - -
CUT Kevin Sutherland 73 75 - - 148/4 - -
CUT Brian Bateman 74 75 - - 149/5 - -
CUT Mark Hensby 78 71 - - 149/5 - -
CUT Ryuji Imada 73 76 - - 149/5 - -
CUT Justin Leonard 75 74 - - 149/5 - -
CUT Rod Pampling 72 77 - - 149/5 - -
CUT Scott Verplank 71 78 - - 149/5 - -
CUT Bubba Watson 76 73 - - 149/5 - -
CUT Tim Wilkinson 77 72 - - 149/5 - -
CUT Michael Allen 73 77 - - 150/6 - -
CUT Steve Flesch 74 76 - - 150/6 - -
CUT Nathan Green 78 72 - - 150/6 - -
CUT Mathias Gronberg 74 76 - - 150/6 - -
CUT Padraig Harrington 72 78 - - 150/6 - -
CUT Richard Johnson 77 73 - - 150/6 - -
CUT Stephen Leaney 77 73 - - 150/6 - -
CUT John Rollins 78 72 - - 150/6 - -
CUT Angel Cabrera 70 81 - - 151/7 - -
CUT Mark Calcavecchia 76 75 - - 151/7 - -
CUT Fred Funk 74 77 - - 151/7 - -
CUT Mathew Goggin 74 77 - - 151/7 - -
CUT Peter Lonard 77 74 - - 151/7 - -
CUT George McNeill 77 74 - - 151/7 - -
CUT Joe Ogilvie 74 77 - - 151/7 - -
CUT Justin Rose 78 73 - - 151/7 - -
CUT Lee Westwood 73 78 - - 151/7 - -
CUT Rich Beem 72 80 - - 152/8 - -
CUT Michael Campbell 74 78 - - 152/8 - -
CUT Brian Davis 77 75 - - 152/8 - -
CUT Bob Estes 77 75 - - 152/8 - -
CUT Dudley Hart 75 77 - - 152/8 - -
CUT Matt Jones 75 77 - - 152/8 - -
CUT John Mallinger 75 77 - - 152/8 - -
CUT Shaun Micheel 77 75 - - 152/8 - -
CUT Geoff Ogilvy 77 75 - - 152/8 - -
CUT Paul Casey 77 76 - - 153/9 - -
CUT Bill Haas 76 77 - - 153/9 - -
CUT Charles Howell III 79 74 - - 153/9 - -
CUT Dustin Johnson 73 80 - - 153/9 - -
CUT Matt Kuchar 78 75 - - 153/9 - -
CUT Steve Lowery 77 76 - - 153/9 - -
CUT Jeff Overton 74 79 - - 153/9 - -
CUT Steve Stricker 77 76 - - 153/9 - -
CUT Vaughn Taylor 78 75 - - 153/9 - -
CUT Brett Wetterich 71 82 - - 153/9 - -
CUT Tim Herron 73 81 - - 154/10 - -
CUT Tom Pernice, Jr. 75 79 - - 154/10 - -
CUT Bo Van Pelt 74 80 - - 154/10 - -
CUT Robert Garrigus 79 76 - - 155/11 - -
CUT Zach Johnson 76 79 - - 155/11 - -
CUT Steve Marino 77 79 - - 156/12 - -
CUT Andres Romero 77 79 - - 156/12 - -
CUT K.J. Choi 79 78 - - 157/13 - -
CUT J.P. Hayes 83 75 - - 158/14 - -
CUT Tim Clark 77 82 - - 159/15 - -
CUT Lucas Glover 80 79 - - 159/15 - -
CUT Charley Hoffman 76 83 - - 159/15 - -
CUT Charles Warren 77 82 - - 159/15 - -
W/D Jeff Maggert 72 - - - 72/E - -
W/D Ryan Armour 81 - - - 81/9 - -
W/D Shigeki Maruyama 81 - - - 81/9 - -
W/D Cameron Beckman - - - - / - -
W/D Jason Gore - - - - / - -
W/D Hunter Mahan - - - - / - -
W/D David Howell - - - - - - -
Email This Story Print This Story RSS
May. 14, 2008

.

Email This Story   Print This Story   RSS   Bookmark and Share
TODAY'S COVERAGE
LIVE COVERAGE
FEDEXCUP STANDINGS:
SCORING:
Player Events Points
Tiger Woods 6 22,695
Kenny Perry 20 20,824
Phil Mickelson 15 16,199
Player Today Thru Total
Axley, Eric -6 F -6
Weir, Mike -6 F -6
Kim, Anthony -6 F -6
SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

FANTASY

FANTASY
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network