2003 PLAYERS Championship

text size
Increase Text Size
Decrease Text Size
Full 2003 PLAYERS leaderboard
Pos Player Rnd1 Rnd2 Rnd3 Rnd4 Total Earnings
1 Davis Love III 70 67 70 64 271/-17 $1,170,000
T2 Jay Haas 68 70 67 72 277/-11 $572,000
T2 Padraig Harrington 67 68 70 72 277/-11 $572,000
T4 Robert Allenby 70 71 72 65 278/-10 $286,000
T4 Jim Furyk 73 68 68 69 278/-10 $286,000
T6 Chad Campbell 72 66 71 70 279/-9 $225,875
T6 Darren Clarke 71 70 67 71 279/-9 $225,875
T8 Kirk Triplett 72 70 71 67 280/-8 $195,000
T8 Scott Verplank 71 72 68 69 280/-8 $195,000
10 Fred Couples 67 71 69 74 281/-7 $175,500
T11 Briny Baird 76 68 68 70 282/-6 $133,250
T11 Mark Calcavecchia 73 68 72 69 282/-6 $133,250
T11 Brad Faxon 73 69 71 69 282/-6 $133,250
T11 Jeff Maggert 71 70 68 73 282/-6 $133,250
T11 Duffy Waldorf 70 72 68 72 282/-6 $133,250
T11 Tiger Woods 72 70 68 72 282/-6 $133,250
T17 Stephen Ames 73 69 71 70 283/-5 $94,250
T17 Craig Perks 68 69 70 76 283/-5 $94,250
T17 Adam Scott 69 69 74 71 283/-5 $94,250
T17 Bob Tway 68 73 69 73 283/-5 $94,250
T21 Stuart Appleby 71 72 71 70 284/-4 $65,000
T21 Tim Clark 69 72 69 74 284/-4 $65,000
T21 Chris DiMarco 77 67 70 70 284/-4 $65,000
T21 Niclas Fasth 68 73 71 72 284/-4 $65,000
T21 Justin Leonard 73 70 68 73 284/-4 $65,000
T21 Geoff Ogilvy 71 68 72 73 284/-4 $65,000
T27 Glen Day 72 67 73 73 285/-3 $47,125
T27 Neal Lancaster 70 72 69 74 285/-3 $47,125
T27 Mike Weir 72 71 69 73 285/-3 $47,125
T27 Jay Williamson 74 69 68 74 285/-3 $47,125
31 Bob Estes 71 68 72 75 286/-2 $42,250
T32 Charles Howell III 72 71 72 72 287/-1 $35,193
T32 Brandt Jobe 72 70 70 75 287/-1 $35,193
T32 Jonathan Kaye 73 70 70 74 287/-1 $35,193
T32 Kenny Perry 70 73 69 75 287/-1 $35,193
T32 Jeff Sluman 72 72 70 73 287/-1 $35,193
T32 Skip Kendall 68 69 73 77 287/-1 $35,193
T32 Corey Pavin 70 69 69 79 287/-1 $35,193
T39 Stewart Cink 69 71 73 75 288/E $26,000
T39 Nick Faldo 74 68 72 74 288/E $26,000
T39 Steve Flesch 71 68 70 79 288/E $26,000
T39 Glen Hnatiuk 71 72 71 74 288/E $26,000
T39 Tom Lehman 69 72 75 72 288/E $26,000
T39 Justin Rose 72 71 69 76 288/E $26,000
T45 Fred Funk 70 70 75 74 289/1 $20,150
T45 Shigeki Maruyama 76 65 74 74 289/1 $20,150
T45 Rocco Mediate 68 70 73 78 289/1 $20,150
T48 Billy Andrade 71 72 73 74 290/2 $16,337
T48 Carlos Franco 71 71 72 76 290/2 $16,337
T48 Per-Ulrik Johansson 73 70 75 72 290/2 $16,337
T48 Kevin Sutherland 69 73 72 76 290/2 $16,337
T48 Bernhard Langer 72 70 71 77 290/2 $16,337
T48 Jesper Parnevik 76 68 69 77 290/2 $16,337
T54 Tim Herron 71 73 72 75 291/3 $15,015
T54 Shaun Micheel 71 73 71 76 291/3 $15,015
T56 Notah Begay III 77 67 76 72 292/4 $14,495
T56 David Berganio, Jr. 75 69 72 76 292/4 $14,495
T56 John Daly 70 70 72 80 292/4 $14,495
T56 Paul Lawrie 71 73 74 74 292/4 $14,495
T56 Peter Lonard 73 68 71 80 292/4 $14,495
T56 Esteban Toledo 74 69 72 77 292/4 $14,495
T62 Mark Brooks 73 70 75 75 293/5 $13,845
T62 Joe Durant 75 67 75 76 293/5 $13,845
T62 Dudley Hart 75 69 75 74 293/5 $13,845
T62 Steve Jones 68 75 76 74 293/5 $13,845
T66 Bob Burns 74 70 72 78 294/6 $13,455
T66 Matt Gogel 70 71 77 76 294/6 $13,455
68 Lee Janzen 73 69 70 83 295/7 $13,260
T69 Jim Carter 69 73 77 80 299/11 $13,065
T69 Robert Gamez 71 73 74 81 299/11 $13,065
71 Loren Roberts 75 69 78 78 300/12 $12,870
W/D John Cook 72 71 73 - 216/E -
CUT Fulton Allem 76 81 - - 157/13 -
CUT Stephen Leaney 78 77 - - 155/11 -
CUT Hidemichi Tanaka 77 78 - - 155/11 -
CUT Greg Chalmers 75 78 - - 153/9 -
CUT Scott McCarron 79 74 - - 153/9 -
CUT Pat Perez 75 78 - - 153/9 -
CUT J.L. Lewis 79 73 - - 152/8 -
CUT Spike McRoy 78 74 - - 152/8 -
CUT Mark O'Meara 74 78 - - 152/8 -
CUT Chris Smith 73 79 - - 152/8 -
CUT K.J. Choi 78 73 - - 151/7 -
CUT Robert Damron 76 75 - - 151/7 -
CUT Dan Forsman 75 76 - - 151/7 -
CUT Harrison Frazar 77 74 - - 151/7 -
CUT Rod Pampling 77 74 - - 151/7 -
CUT Heath Slocum 75 76 - - 151/7 -
CUT Garrett Willis 75 76 - - 151/7 -
CUT Luke Donald 74 76 - - 150/6 -
CUT Len Mattiace 75 75 - - 150/6 -
CUT Billy Mayfair 81 69 - - 150/6 -
CUT Angel Cabrera 74 75 - - 149/5 -
CUT Joel Edwards 74 75 - - 149/5 -
CUT Trevor Immelman 79 70 - - 149/5 -
CUT Tom Pernice, Jr. 78 71 - - 149/5 -
CUT Eduardo Romero 73 76 - - 149/5 -
CUT David Duval 76 72 - - 148/4 -
CUT David Gossett 74 74 - - 148/4 -
CUT J.P. Hayes 78 70 - - 148/4 -
CUT Frank Lickliter II 74 74 - - 148/4 -
CUT Jose Maria Olazabal 71 77 - - 148/4 -
CUT John Senden 75 73 - - 148/4 -
CUT Steve Stricker 78 70 - - 148/4 -
CUT Craig Barlow 76 71 - - 147/3 -
CUT Cameron Beckman 76 71 - - 147/3 -
CUT Rich Beem 75 72 - - 147/3 -
CUT Ben Crane 79 68 - - 147/3 -
CUT Steve Elkington 75 72 - - 147/3 -
CUT Brian Gay 73 74 - - 147/3 -
CUT J.J. Henry 76 71 - - 147/3 -
CUT Craig Parry 73 74 - - 147/3 -
CUT John Rollins 75 72 - - 147/3 -
CUT Rory Sabbatini 73 74 - - 147/3 -
CUT Vijay Singh 75 72 - - 147/3 -
CUT Jonathan Byrd 72 74 - - 146/2 -
CUT Brent Geiberger 73 73 - - 146/2 -
CUT Jerry Kelly 72 74 - - 146/2 -
CUT Nick Price 73 73 - - 146/2 -
CUT Gene Sauers 73 73 - - 146/2 -
CUT Paul Azinger 72 73 - - 145/1 -
CUT Pat Bates 72 73 - - 145/1 -
CUT Olin Browne 73 72 - - 145/1 -
CUT Tom Byrum 73 72 - - 145/1 -
CUT Sergio Garcia 71 74 - - 145/1 -
CUT Retief Goosen 73 72 - - 145/1 -
CUT Matt Kuchar 74 71 - - 145/1 -
CUT Thomas Levet 74 71 - - 145/1 -
CUT Andrew Magee 70 75 - - 145/1 -
CUT Colin Montgomerie 73 72 - - 145/1 -
CUT Tim Petrovic 75 70 - - 145/1 -
CUT Chris Riley 73 72 - - 145/1 -
CUT Joey Sindelar 71 74 - - 145/1 -
CUT Paul Stankowski 74 71 - - 145/1 -
CUT Hal Sutton 73 72 - - 145/1 -
CUT Phil Tataurangi 74 71 - - 145/1 -
CUT David Toms 70 75 - - 145/1 -
DQ Michael Campbell 89 - - - 89/17 -
W/D John Huston 79 - - - 79/7 -
W/D Greg Norman 78 - - - 78/6 -
W/D Jose Coceres 76 - - - 76/4 -
W/D Steve Lowery 75 - - - 75/3 -
W/D David Peoples 73 - - - 73/1 -
W/D Scott Hoch - - - - - -
W/D Ian Leggatt - - - - - -
W/D Carl Paulson - - - - - -
Email This Story Print This Story RSS
May. 5, 2008

.

Email This Story   Print This Story   RSS   Bookmark and Share
SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

MOBILE

MOBILE
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network