2001 PLAYERS Championship

text size
Increase Text Size
Decrease Text Size
Full 2001 PLAYERS leaderboard
Pos Player Rnd1 Rnd2 Rnd3 Rnd4 Total Earnings
1 Tiger Woods 72 69 66 67 274/-14 $1,080,000
2 Vijay Singh 67 70 70 68 275/-13 $648,000
3 Bernhard Langer 73 68 68 67 276/-12 $408,000
4 Jerry Kelly 69 66 70 73 278/-10 $288,000
T5 Billy Mayfair 68 72 70 71 281/-7 $228,000
T5 Hal Sutton 72 71 68 70 281/-7 $228,000
T7 Paul Azinger 66 70 74 72 282/-6 $187,000
T7 Scott Hoch 67 70 71 74 282/-6 $187,000
T7 Frank Lickliter II 72 72 70 68 282/-6 $187,000
T10 Joe Durant 73 73 67 70 283/-5 $156,000
T10 Nick Price 70 74 71 68 283/-5 $156,000
T12 Tom Lehman 71 71 72 70 284/-4 $126,000
T12 Jose Maria Olazabal 71 76 68 69 284/-4 $126,000
T12 David Toms 70 77 66 71 284/-4 $126,000
T15 Michael Campbell 72 71 69 73 285/-3 $102,000
T15 Scott Dunlap 70 73 73 69 285/-3 $102,000
T15 Franklin Langham 73 71 71 70 285/-3 $102,000
T18 Lee Janzen 77 67 69 73 286/-2 $84,000
T18 Jonathan Kaye 67 72 76 71 286/-2 $84,000
T18 Kenny Perry 71 66 74 75 286/-2 $84,000
T21 Robert Allenby 68 75 71 73 287/-1 $62,400
T21 Jim Furyk 72 75 72 68 287/-1 $62,400
T21 J.P. Hayes 72 69 76 70 287/-1 $62,400
T21 Tim Herron 73 74 71 69 287/-1 $62,400
T21 Corey Pavin 73 72 69 73 287/-1 $62,400
T26 Angel Cabrera 72 70 74 72 288/E $44,400
T26 Darren Clarke 75 70 72 71 288/E $44,400
T26 Brad Faxon 72 74 73 69 288/E $44,400
T26 Skip Kendall 68 78 69 73 288/E $44,400
T26 Joe Ozaki 77 68 72 71 288/E $44,400
T31 Dennis Paulson 74 70 73 72 289/1 $38,100
T31 Kirk Triplett 72 71 76 70 289/1 $38,100
T33 Stuart Appleby 74 73 75 68 290/2 $31,029
T33 Fred Funk 70 71 77 72 290/2 $31,029
T33 Padraig Harrington 70 75 73 72 290/2 $31,029
T33 Phil Mickelson 73 68 72 77 290/2 $31,029
T33 Craig Parry 71 73 76 70 290/2 $31,029
T33 Jeff Sluman 72 71 75 72 290/2 $31,029
T33 Mark Wiebe 73 73 69 75 290/2 $31,029
T40 Steve Flesch 70 73 76 72 291/3 $24,000
T40 Brian Gay 73 74 72 72 291/3 $24,000
T40 Colin Montgomerie 71 71 75 74 291/3 $24,000
T40 Bob Tway 72 73 74 72 291/3 $24,000
T44 Billy Andrade 72 73 74 73 292/4 $18,140
T44 Tom Kite 70 73 75 74 292/4 $18,140
T44 Scott McCarron 71 75 77 69 292/4 $18,140
T44 Paul Stankowski 72 74 73 73 292/4 $18,140
T44 Scott Verplank 69 75 72 76 292/4 $18,140
T44 Mike Weir 77 69 72 74 292/4 $18,140
T50 Jay Don Blake 74 73 73 73 293/5 $14,472
T50 Jim Carter 69 73 75 76 293/5 $14,472
T50 Nick Faldo 73 73 75 72 293/5 $14,472
T50 Sergio Garcia 73 74 74 72 293/5 $14,472
T50 Steve Jones 72 71 72 78 293/5 $14,472
T55 Tom Byrum 73 71 75 75 294/6 $13,680
T55 John Cook 71 72 75 76 294/6 $13,680
T55 Chris DiMarco 74 73 74 73 294/6 $13,680
T58 Greg Chalmers 71 73 72 79 295/7 $13,080
T58 Fred Couples 71 75 70 79 295/7 $13,080
T58 Glen Hnatiuk 74 70 71 80 295/7 $13,080
T58 Steve Pate 72 72 76 75 295/7 $13,080
T58 Chris Riley 71 75 73 76 295/7 $13,080
T58 Kevin Sutherland 71 74 73 77 295/7 $13,080
T58 Jay Williamson 78 69 77 71 295/7 $13,080
T65 Mark Brooks 71 74 76 76 297/9 $12,480
T65 Greg Kraft 73 71 72 81 297/9 $12,480
T65 Rocco Mediate 73 73 75 76 297/9 $12,480
T68 Paul Goydos 73 74 76 75 298/10 $12,180
T68 Carl Paulson 74 73 76 75 298/10 $12,180
T70 Brent Geiberger 72 75 82 70 299/11 $11,880
T70 Mathew Goggin 72 75 72 80 299/11 $11,880
T70 Ian Woosnam 73 73 81 72 299/11 $11,880
T73 Brad Elder 69 72 81 78 300/12 $11,520
T73 Robin Freeman 73 72 79 76 300/12 $11,520
T73 J.L. Lewis 73 72 78 77 300/12 $11,520
CUT Michael Clark II 73 75 - - 148/4 -
CUT Robert Damron 76 72 - - 148/4 -
CUT Dudley Hart 70 78 - - 148/4 -
CUT Bradley Hughes 74 74 - - 148/4 -
CUT Neal Lancaster 76 72 - - 148/4 -
CUT Davis Love III 72 76 - - 148/4 -
CUT Steve Stricker 74 74 - - 148/4 -
CUT Jean Van De Velde 75 73 - - 148/4 -
CUT Duffy Waldorf 77 71 - - 148/4 -
CUT Lee Westwood 73 75 - - 148/4 -
CUT Carlos Franco 73 76 - - 149/5 -
CUT Matt Gogel 74 75 - - 149/5 -
CUT Brian Henninger 71 78 - - 149/5 -
CUT Greg Norman 75 74 - - 149/5 -
CUT Jesper Parnevik 70 79 - - 149/5 -
CUT David Peoples 71 78 - - 149/5 -
CUT Brandel Chamblee 75 75 - - 150/6 -
CUT Bob Estes 72 78 - - 150/6 -
CUT Miguel A. Jimenez 75 75 - - 150/6 -
CUT Justin Leonard 74 76 - - 150/6 -
CUT Jeff Maggert 70 80 - - 150/6 -
CUT Tom Purtzer 71 79 - - 150/6 -
CUT Tom Scherrer 76 74 - - 150/6 -
CUT Fulton Allem 74 77 - - 151/7 -
CUT Notah Begay III 79 72 - - 151/7 -
CUT Mark Calcavecchia 74 77 - - 151/7 -
CUT John Daly 73 78 - - 151/7 -
CUT Doug Dunakey 75 76 - - 151/7 -
CUT Ernie Els 76 75 - - 151/7 -
CUT Edward Fryatt 74 77 - - 151/7 -
CUT Steve Lowery 73 78 - - 151/7 -
CUT Blaine McCallister 77 74 - - 151/7 -
CUT Esteban Toledo 74 77 - - 151/7 -
CUT Doug Barron 77 75 - - 152/8 -
CUT Len Mattiace 80 72 - - 152/8 -
CUT Shaun Micheel 73 79 - - 152/8 -
CUT Mark O'Meara 78 74 - - 152/8 -
CUT Joe Ogilvie 72 80 - - 152/8 -
CUT Garrett Willis 74 78 - - 152/8 -
CUT Stephen Ames 78 75 - - 153/9 -
CUT Harrison Frazar 79 74 - - 153/9 -
CUT Brandt Jobe 76 77 - - 153/9 -
CUT Paul Lawrie 75 78 - - 153/9 -
CUT Loren Roberts 76 77 - - 153/9 -
CUT Craig Stadler 78 75 - - 153/9 -
CUT Grant Waite 75 78 - - 153/9 -
CUT Russ Cochran 74 80 - - 154/10 -
CUT Glen Day 78 76 - - 154/10 -
CUT Jimmy Green 76 78 - - 154/10 -
CUT John Huston 75 79 - - 154/10 -
CUT Andrew Magee 74 80 - - 154/10 -
CUT Thomas Bjorn 76 79 - - 155/11 -
CUT Olin Browne 76 79 - - 155/11 -
CUT Jerry Smith 77 78 - - 155/11 -
CUT Ben Crenshaw 78 78 - - 156/12 -
CUT Retief Goosen 79 77 - - 156/12 -
CUT Gary Nicklaus 79 77 - - 156/12 -
CUT Woody Austin 78 79 - - 157/13 -
CUT Stewart Cink 78 79 - - 157/13 -
CUT Pete Jordan 76 81 - - 157/13 -
CUT Larry Mize 76 81 - - 157/13 -
CUT Eduardo Romero 78 79 - - 157/13 -
CUT Rory Sabbatini 74 84 - - 158/14 -
CUT Bob Burns 76 83 - - 159/15 -
CUT Bill Glasson 77 86 - - 163/19 -
DQ Joel Edwards 72 - - - 72/E -
W/D Tommy Armour III - - - - - -
Email This Story Print This Story RSS
May. 5, 2008

.

Email This Story   Print This Story   RSS   Bookmark and Share
SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

WATCH LIVE!

Watch Live
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network