1998 PLAYERS Championship

text size
Increase Text Size
Decrease Text Size
Full 1998 PLAYERS leaderboard
Pos Player Rnd1 Rnd2 Rnd3 Rnd4 Total Earnings
1 Justin Leonard 72 69 70 67 278/-10 $720,000
T2 Glen Day 66 73 70 71 280/-8 $352,000
T2 Tom Lehman 72 70 70 68 280/-8 $352,000
4 Mark Calcavecchia 69 75 68 69 281/-7 $192,000
T5 Scott Hoch 73 69 70 70 282/-6 $146,000
T5 Len Mattiace 69 71 72 70 282/-6 $146,000
T5 Lee Westwood 74 71 68 69 282/-6 $146,000
T8 Phil Mickelson 69 73 70 71 283/-5 $116,000
T8 Nick Price 71 72 70 70 283/-5 $116,000
T8 Payne Stewart 72 71 75 65 283/-5 $116,000
T11 Ernie Els 71 72 70 71 284/-4 $96,000
T11 Scott Verplank 71 71 72 70 284/-4 $96,000
T13 John Cook 71 73 71 70 285/-3 $77,333
T13 Lee Janzen 70 67 69 79 285/-3 $77,333
T13 Bruce Lietzke 69 70 74 72 285/-3 $77,333
T16 John Daly 71 70 76 69 286/-2 $66,000
T16 David Sutherland 72 73 69 72 286/-2 $66,000
T18 Doug Barron 71 72 74 70 287/-1 $48,686
T18 Hal Sutton 74 69 74 70 287/-1 $48,686
T18 Bob Tway 72 71 75 69 287/-1 $48,686
T18 David Duval 69 77 70 71 287/-1 $48,686
T18 Nick Faldo 75 69 70 73 287/-1 $48,686
T18 Joe Ozaki 69 68 76 74 287/-1 $48,686
T18 Omar Uresti 72 71 70 74 287/-1 $48,686
T25 Tom Kite 72 66 78 72 288/E $30,533
T25 Lee Rinker 72 73 72 71 288/E $30,533
T25 Dudley Hart 74 70 71 73 288/E $30,533
T25 Steve Jones 71 71 73 73 288/E $30,533
T25 Jose Maria Olazabal 72 74 70 72 288/E $30,533
T25 Jesper Parnevik 72 72 72 72 288/E $30,533
T31 Tommy Armour III 71 75 71 72 289/1 $24,250
T31 Jerry Kelly 68 71 77 73 289/1 $24,250
T31 Larry Mize 73 73 73 70 289/1 $24,250
T31 Craig Stadler 71 70 72 76 289/1 $24,250
T35 Billy Andrade 70 74 75 71 290/2 $18,886
T35 Jim Furyk 70 75 73 72 290/2 $18,886
T35 Tiger Woods 72 73 73 72 290/2 $18,886
T35 Brad Faxon 71 73 72 74 290/2 $18,886
T35 Scott McCarron 72 72 71 75 290/2 $18,886
T35 Kirk Triplett 71 71 73 75 290/2 $18,886
T35 Tom Watson 71 74 71 74 290/2 $18,886
T42 Brandel Chamblee 72 73 76 70 291/3 $12,560
T42 Stewart Cink 71 73 74 73 291/3 $12,560
T42 Fred Couples 67 73 73 78 291/3 $12,560
T42 Bob Estes 72 70 74 75 291/3 $12,560
T42 David Frost 69 71 73 78 291/3 $12,560
T42 Billy Mayfair 69 75 69 78 291/3 $12,560
T42 Mark O'Meara 70 75 72 74 291/3 $12,560
T42 Steve Pate 71 71 74 75 291/3 $12,560
T42 Kevin Sutherland 72 70 73 76 291/3 $12,560
T51 Michael Bradley 74 72 76 70 292/4 $9,627
T51 Jeff Maggert 69 71 76 76 292/4 $9,627
T51 Steve Stricker 74 72 70 76 292/4 $9,627
T54 Scott Gump 72 68 76 77 293/5 $9,200
T54 Per-Ulrik Johansson 69 74 78 72 293/5 $9,200
T54 Vijay Singh 72 71 75 75 293/5 $9,200
T57 Paul Goydos 72 70 80 72 294/6 $8,920
T57 Nolan Henke 69 73 77 75 294/6 $8,920
T57 Davis Love III 73 72 69 80 294/6 $8,920
T57 Rocco Mediate 67 73 77 77 294/6 $8,920
T61 Joey Sindelar 73 69 81 72 295/7 $8,680
T61 Ted Tryba 70 74 72 79 295/7 $8,680
T63 Robert Gamez 74 72 77 73 296/8 $8,480
T63 Frank Nobilo 72 72 75 77 296/8 $8,480
T63 Grant Waite 76 70 75 75 296/8 $8,480
T66 Phil Blackmar 72 74 76 75 297/9 $8,280
T66 Brian Henninger 73 72 73 79 297/9 $8,280
68 Skip Kendall 74 72 73 79 298/10 $8,160
T69 Fred Funk 73 73 75 78 299/11 $8,040
T69 Donnie Hammond 71 75 72 81 299/11 $8,040
T71 Larry Rinker 78 67 81 74 300/12 $7,880
T71 Mark Wiebe 76 69 76 79 300/12 $7,880
CUT Stuart Appleby 72 75 - - 147/3 -
CUT Robert Damron 71 76 - - 147/3 -
CUT Brad Fabel 75 72 - - 147/3 -
CUT Brent Geiberger 74 73 - - 147/3 -
CUT John Huston 72 75 - - 147/3 -
CUT Shigeki Maruyama 74 73 - - 147/3 -
CUT Larry Nelson 74 73 - - 147/3 -
CUT Mike Reid 74 73 - - 147/3 -
CUT David Toms 71 76 - - 147/3 -
CUT Willie Wood 73 74 - - 147/3 -
CUT Fulton Allem 74 74 - - 148/4 -
CUT Ronnie Black 70 78 - - 148/4 -
CUT Mark Brooks 73 75 - - 148/4 -
CUT David Edwards 73 75 - - 148/4 -
CUT Kelly Gibson 75 73 - - 148/4 -
CUT P.H. Horgan III 76 72 - - 148/4 -
CUT Colin Montgomerie 74 74 - - 148/4 -
CUT David Ogrin 74 74 - - 148/4 -
CUT Corey Pavin 75 73 - - 148/4 -
CUT Chris Perry 72 76 - - 148/4 -
CUT Don Pooley 75 73 - - 148/4 -
CUT Curtis Strange 78 70 - - 148/4 -
CUT Retief Goosen 71 78 - - 149/5 -
CUT Tim Herron 74 75 - - 149/5 -
CUT Neal Lancaster 76 73 - - 149/5 -
CUT Frank Lickliter II 77 72 - - 149/5 -
CUT Steve Lowery 71 78 - - 149/5 -
CUT Sandy Lyle 74 75 - - 149/5 -
CUT Kenny Perry 74 75 - - 149/5 -
CUT Loren Roberts 75 74 - - 149/5 -
CUT Mike Standly 73 76 - - 149/5 -
CUT Phil Tataurangi 75 74 - - 149/5 -
CUT Tommy Tolles 77 72 - - 149/5 -
CUT John Adams 74 76 - - 150/6 -
CUT Ben Crenshaw 69 81 - - 150/6 -
CUT Rick Fehr 77 73 - - 150/6 -
CUT Gabriel Hjertstedt 74 76 - - 150/6 -
CUT Doug Martin 74 76 - - 150/6 -
CUT Jeff Sluman 74 76 - - 150/6 -
CUT Duffy Waldorf 75 75 - - 150/6 -
CUT Russ Cochran 72 79 - - 151/7 -
CUT Jay Haas 74 77 - - 151/7 -
CUT Bernhard Langer 80 71 - - 151/7 -
CUT Craig Parry 73 78 - - 151/7 -
CUT Clarence Rose 76 75 - - 151/7 -
CUT Mike Brisky 80 72 - - 152/8 -
CUT Olin Browne 78 74 - - 152/8 -
CUT Trevor Dodds 76 76 - - 152/8 -
CUT Mike Hulbert 73 79 - - 152/8 -
CUT Pete Jordan 73 79 - - 152/8 -
CUT Andrew Magee 71 81 - - 152/8 -
CUT Costantino Rocca 76 76 - - 152/8 -
CUT Michael Christie 81 72 - - 153/9 -
CUT Darren Clarke 74 79 - - 153/9 -
CUT Scott Simpson 75 78 - - 153/9 -
CUT Tom Byrum 79 75 - - 154/10 -
CUT Mark McCumber 77 77 - - 154/10 -
CUT Masashi Jumbo Ozaki 77 77 - - 154/10 -
CUT Tom Purtzer 77 77 - - 154/10 -
CUT Guy Boros 75 80 - - 155/11 -
CUT Stephen Ames 71 85 - - 156/12 -
CUT Joe Durant 75 81 - - 156/12 -
CUT Wayne Grady 76 81 - - 157/13 -
CUT Billy Ray Brown 81 77 - - 158/14 -
CUT Jim Carter 78 81 - - 159/15 -
CUT Lennie Clements 78 81 - - 159/15 -
CUT Mike Springer 79 81 - - 160/16 -
CUT Paul Azinger 80 81 - - 161/17 -
W/D Paul Stankowski 75 - - - 75/3 -
W/D Jay Don Blake 78 - - - 78/6 -
W/D Dan Forsman 78 - - - 78/6 -
W/D Ian Woosnam - - - - /-28 -
Email This Story Print This Story RSS
May. 5, 2008

.

Email This Story   Print This Story   RSS   Bookmark and Share
SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

MOBILE

MOBILE
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network