2006 PLAYERS Championship

text size
Increase Text Size
Decrease Text Size
Full 2006 PLAYERS leaderboard
Pos Player Rnd1 Rnd2 Rnd3 Rnd4 Total Earnings
1 Stephen Ames 71 66 70 67 274/-14 $1,440,000
2 Retief Goosen 69 71 71 69 280/-8 $864,000
T3 Jim Furyk 65 71 75 72 283/-5 $384,000
T3 Pat Perez 71 72 69 71 283/-5 $384,000
T3 Henrik Stenson 69 71 70 73 283/-5 $384,000
T3 Camilo Villegas 74 70 68 71 283/-5 $384,000
7 Jose Maria Olazabal 68 71 74 71 284/-4 $268,000
T8 Ernie Els 72 70 72 71 285/-3 $208,000
T8 Carl Pettersson 71 70 70 74 285/-3 $208,000
T8 John Rollins 68 71 72 74 285/-3 $208,000
T8 Vijay Singh 68 70 70 77 285/-3 $208,000
T8 Vaughn Taylor 73 71 68 73 285/-3 $208,000
T8 Bo Van Pelt 68 71 72 74 285/-3 $208,000
T14 Sergio Garcia 70 68 70 78 286/-2 $148,000
T14 Phil Mickelson 70 73 69 74 286/-2 $148,000
T16 K.J. Choi 69 69 77 72 287/-1 $124,000
T16 Brad Faxon 70 69 79 69 287/-1 $124,000
T16 Fred Funk 70 69 74 74 287/-1 $124,000
T16 Charles Warren 73 71 72 71 287/-1 $124,000
T20 Darren Clarke 73 70 72 73 288/E $100,000
T20 Brian Davis 70 73 73 72 288/E $100,000
T22 Fredrik Jacobson 69 72 74 74 289/1 $76,800
T22 Greg Owen 71 68 77 73 289/1 $76,800
T22 Craig Parry 70 73 70 76 289/1 $76,800
T22 Mike Weir 71 71 68 79 289/1 $76,800
T22 Tiger Woods 72 69 73 75 289/1 $76,800
T27 Jason Bohn 71 72 72 75 290/2 $53,250
T27 James Driscoll 71 72 70 77 290/2 $53,250
T27 Todd Fischer 73 68 72 77 290/2 $53,250
T27 Richard S. Johnson 72 70 75 73 290/2 $53,250
T27 Tom Lehman 71 71 70 78 290/2 $53,250
T27 Tom Pernice, Jr. 70 70 71 79 290/2 $53,250
T27 Ian Poulter 72 68 75 75 290/2 $53,250
T27 Nick Price 72 71 74 73 290/2 $53,250
35 Fred Couples 69 73 75 74 291/3 $43,200
T36 Ben Crane 68 74 77 73 292/4 $40,200
T36 Joe Durant 69 72 75 76 292/4 $40,200
T38 Robert Allenby 67 73 78 75 293/5 $32,800
T38 J.B. Holmes 71 73 76 73 293/5 $32,800
T38 David Howell 71 71 81 70 293/5 $32,800
T38 Miguel A. Jimenez 67 74 82 70 293/5 $32,800
T38 Jesper Parnevik 72 72 72 77 293/5 $32,800
T38 Tim Petrovic 73 69 80 71 293/5 $32,800
T38 Lee Westwood 70 73 73 77 293/5 $32,800
T45 John Daly 70 73 74 77 294/6 $22,020
T45 Carlos Franco 71 71 75 77 294/6 $22,020
T45 Dudley Hart 73 70 75 76 294/6 $22,020
T45 J.J. Henry 71 73 77 73 294/6 $22,020
T45 Peter Lonard 71 73 74 76 294/6 $22,020
T45 Jeff Maggert 73 69 78 74 294/6 $22,020
T45 Arron Oberholser 68 71 74 81 294/6 $22,020
T45 Jeff Sluman 70 73 75 76 294/6 $22,020
T53 Robert Gamez 71 72 78 74 295/7 $18,613
T53 Charles Howell III 71 73 76 75 295/7 $18,613
T53 Adam Scott 70 67 82 76 295/7 $18,613
T56 Bart Bryant 73 71 74 78 296/8 $18,160
T56 Steve Lowery 73 70 78 75 296/8 $18,160
T58 Zach Johnson 71 73 74 79 297/9 $17,600
T58 Bernhard Langer 67 75 79 76 297/9 $17,600
T58 Rocco Mediate 69 74 77 77 297/9 $17,600
T58 Sean O'Hair 73 71 75 78 297/9 $17,600
T58 Joey Sindelar 71 73 80 73 297/9 $17,600
T63 Steve Flesch 69 70 75 84 298/10 $16,960
T63 Harrison Frazar 70 74 76 78 298/10 $16,960
T63 Kirk Triplett 70 71 76 81 298/10 $16,960
T66 Rich Beem 71 72 71 85 299/11 $16,480
T66 Olin Browne 69 75 76 79 299/11 $16,480
T66 Nathan Green 72 72 75 80 299/11 $16,480
69 Thomas Bjorn 69 73 80 78 300/12 $16,160
T70 Chad Campbell 70 72 79 80 301/13 $15,920
T70 Shingo Katayama 70 73 77 81 301/13 $15,920
72 Mark Calcavecchia 69 73 81 79 302/14 $15,680
73 Woody Austin 73 69 83 79 304/16 $15,520
74 Mark Hensby 71 73 79 83 306/18 $15,360
CUT Stuart Appleby 73 72 - - 145/1 -
CUT Tommy Armour III 73 72 - - 145/1 -
CUT Mark Brooks 71 74 - - 145/1 -
CUT Angel Cabrera 72 73 - - 145/1 -
CUT Michael Campbell 72 73 - - 145/1 -
CUT Stewart Cink 73 72 - - 145/1 -
CUT Ryuji Imada 73 72 - - 145/1 -
CUT Justin Leonard 75 70 - - 145/1 -
CUT Nick O'Hern 71 74 - - 145/1 -
CUT Tag Ridings 70 75 - - 145/1 -
CUT John Senden 73 72 - - 145/1 -
CUT Patrick Sheehan 71 74 - - 145/1 -
CUT Wes Short, Jr. 76 69 - - 145/1 -
CUT Dean Wilson 71 74 - - 145/1 -
CUT Doug Barron 72 74 - - 146/2 -
CUT Padraig Harrington 73 73 - - 146/2 -
CUT Shaun Micheel 75 71 - - 146/2 -
CUT Heath Slocum 72 74 - - 146/2 -
CUT Billy Andrade 69 78 - - 147/3 -
CUT Jeff Brehaut 71 76 - - 147/3 -
CUT Luke Donald 73 74 - - 147/3 -
CUT Brian Gay 75 72 - - 147/3 -
CUT Ted Purdy 77 70 - - 147/3 -
CUT Brett Quigley 73 74 - - 147/3 -
CUT John Huston 73 75 - - 148/4 -
CUT Jonathan Kaye 77 71 - - 148/4 -
CUT Davis Love III 65 83 - - 148/4 -
CUT Colin Montgomerie 72 76 - - 148/4 -
CUT Kevin Na 74 74 - - 148/4 -
CUT Joe Ogilvie 80 68 - - 148/4 -
CUT Scott Verplank 75 73 - - 148/4 -
CUT Jonathan Byrd 72 77 - - 149/5 -
CUT Daniel Chopra 70 79 - - 149/5 -
CUT Tim Clark 77 72 - - 149/5 -
CUT Robert Damron 71 78 - - 149/5 -
CUT Bob Estes 74 75 - - 149/5 -
CUT Tim Herron 72 77 - - 149/5 -
CUT Brandt Jobe 75 74 - - 149/5 -
CUT Loren Roberts 75 74 - - 149/5 -
CUT Kent Jones 76 74 - - 150/6 -
CUT Paul McGinley 77 73 - - 150/6 -
CUT Rod Pampling 74 76 - - 150/6 -
CUT Justin Rose 78 72 - - 150/6 -
CUT David Toms 73 77 - - 150/6 -
CUT Arjun Atwal 76 75 - - 151/7 -
CUT David Duval 71 80 - - 151/7 -
CUT Lucas Glover 76 75 - - 151/7 -
CUT Stephen Leaney 72 79 - - 151/7 -
CUT Billy Mayfair 76 75 - - 151/7 -
CUT Kevin Sutherland 74 77 - - 151/7 -
CUT J.L. Lewis 76 76 - - 152/8 -
CUT Hidemichi Tanaka 75 77 - - 152/8 -
CUT Aaron Baddeley 77 76 - - 153/9 -
CUT Craig Barlow 80 73 - - 153/9 -
CUT Ben Curtis 73 80 - - 153/9 -
CUT Todd Hamilton 75 78 - - 153/9 -
CUT Rory Sabbatini 72 81 - - 153/9 -
CUT Bob Tway 74 79 - - 153/9 -
CUT Jerry Kelly 72 82 - - 154/10 -
CUT Ryan Palmer 75 79 - - 154/10 -
CUT Corey Pavin 74 80 - - 154/10 -
CUT Nick Faldo 76 79 - - 155/11 -
CUT Geoff Ogilvy 78 77 - - 155/11 -
CUT Craig Perks 79 76 - - 155/11 -
CUT Steve Jones 73 84 - - 157/13 -
CUT Jason Gore 77 81 - - 158/14 -
CUT Scott McCarron 82 76 - - 158/14 -
CUT D.J. Trahan 76 83 - - 159/15 -
CUT Hank Kuehne 80 80 - - 160/16 -
W/D Shigeki Maruyama 78 - - - 78/6 -
Email This Story Print This Story RSS
May. 5, 2008

.

Email This Story   Print This Story   RSS   Bookmark and Share
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network