'The 25': Melwood Prince George's County Open
 
May. 28, 2007

With his victory in the Melwood Prince George's County Open on Sunday, Paul Claxton became the first player to cross the million-dollar mark in career earnings on the Nationwide Tour. More importantly, he climbed from 12th all the way up to 3rd in The 25.

The win was Claxton's first of the season. He lost in a playoff at the Chitimacha Louisiana Open Presented by Dynamic Industries in March, and also finished in the top 10 at the Livermore Valley Wine Country Championship at Wente Vineyards and the South Georgia Classic.

HOW THE TOP 25 FARED: MELWOOD PRINCE GEORGE'S COUNTY OPEN
PLAYERS WHO SCORED A TOP-10 THIS WEEK IN BOLD
Rank Rank Last Week Player Events Money Melwood PG County Open Finish
1 1 Nick Flanagan 9 $249,417 T5
2 2 Nicholas Thompson 11 $226,235 T52
3 12 Paul Claxton 9 $197,588 1
4 4 Omar Uresti 8 $173,863 T10
5 3 Skip Kendall 8 $166,850 CUT
6 5 John Kimbell 11 $128,171 CUT
7 6 Scott Sterling 11 $127,279 CUT
8 7 Martin Laird 11 $124,270 CUT
9 8 Miguel Carballo 8 $124,018 T61
10 9 Jay Williamson 9 $118,229 T25
11 10 Justin Bolli 10 $112,339 CUT
12 11 Patrick Sheehan 11 $103,987 T14
13 17 Matthew Jones 9 $95,428 T5
14 13 David Morland IV 11 $83,378 T61
15 15 Chez Reavie 10 $80,488 T41
16 14 Michael Letzig 10 $79,524 DNP
17 18 Roland Thatcher 11 $79,236 T25
18 16 Aron Price 9 $77,601 CUT
19 19 Hunter Haas 10 $72,951 CUT
20 24 Marc Turnesa 11 $72,040 T14
21 20 Gary Christian 11 $71,003 T48
22 28 Peter Tomasulo 10 $70,987 T12
23 21 David Lutterus 3 $66,821 DNP
24 22 Richard Johnson 9 $66,150 DNP
25 23 Brad Elder 11 $65,456 T48

.